CBAM default values for CN 2808
Nitric acid; sulphonitric acids
Example: for 28080000 made in India, the default value is 2.01 tCO2e per tonne, 2.03 with the 2027 mark-up, or about €167.11 per tonne at the latest certificate price, before deductions.
CN codes under 2808
| CN code | Description |
|---|---|
28080000 | Nitric acid; sulphonitric acids |
Default values by country
Total embedded emissions in tCO2e per tonne of good. The mark-up for this sector is 1 % in 2026, 1 % in 2027, 1 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania | 2.76 | 2.788 | 2.788 | 2.788 |
| Algeria | 2.53 | 2.555 | 2.555 | 2.555 |
| Angola * | 2.81 | 2.838 | 2.838 | 2.838 |
| Argentina | 1.93 | 1.949 | 1.949 | 1.949 |
| Armenia | 2.77 | 2.798 | 2.798 | 2.798 |
| Australia | 1.42 | 1.434 | 1.434 | 1.434 |
| Azerbaijan | 2.7 | 2.727 | 2.727 | 2.727 |
| Bahrain * | 2.81 | 2.838 | 2.838 | 2.838 |
| Bangladesh | 1.87 | 1.889 | 1.889 | 1.889 |
| Belarus | 2.72 | 2.747 | 2.747 | 2.747 |
| Benin * | 2.81 | 2.838 | 2.838 | 2.838 |
| Bolivia * | 2.81 | 2.838 | 2.838 | 2.838 |
| Bosnia and Herzegovina | 2.73 | 2.757 | 2.757 | 2.757 |
| Brazil | 2.07 | 2.091 | 2.091 | 2.091 |
| Brunei * | 2.81 | 2.838 | 2.838 | 2.838 |
| Cambodia | 2.32 | 2.343 | 2.343 | 2.343 |
| Cameroon | 1.87 | 1.889 | 1.889 | 1.889 |
| Canada | 1.54 | 1.555 | 1.555 | 1.555 |
| Chile | 1.9 | 1.919 | 1.919 | 1.919 |
| China | 3.08 | 3.111 | 3.111 | 3.111 |
| Colombia | 1.93 | 1.949 | 1.949 | 1.949 |
| Congo * | 2.81 | 2.838 | 2.838 | 2.838 |
| Congo, Democratic Republic of * | 2.81 | 2.838 | 2.838 | 2.838 |
| Costa Rica | 1.85 | 1.869 | 1.869 | 1.869 |
| Cuba | 1.88 | 1.899 | 1.899 | 1.899 |
| Curaçao * | 2.81 | 2.838 | 2.838 | 2.838 |
| Dominican Republic | 1.85 | 1.869 | 1.869 | 1.869 |
| Ecuador | 1.91 | 1.929 | 1.929 | 1.929 |
| Egypt | 2.49 | 2.515 | 2.515 | 2.515 |
| El Salvador | 1.87 | 1.889 | 1.889 | 1.889 |
| Equatorial Guinea * | 2.81 | 2.838 | 2.838 | 2.838 |
| Eritrea * | 2.81 | 2.838 | 2.838 | 2.838 |
| Eswatini * | 2.81 | 2.838 | 2.838 | 2.838 |
| Ethiopia | 1.88 | 1.899 | 1.899 | 1.899 |
| Gabon * | 2.81 | 2.838 | 2.838 | 2.838 |
| Georgia | 2.78 | 2.808 | 2.808 | 2.808 |
| Ghana | 1.85 | 1.869 | 1.869 | 1.869 |
| Guatemala | 1.89 | 1.909 | 1.909 | 1.909 |
| Haiti * | 2.81 | 2.838 | 2.838 | 2.838 |
| Honduras | 1.85 | 1.869 | 1.869 | 1.869 |
| Hong Kong * | 2.81 | 2.838 | 2.838 | 2.838 |
| India | 2.01 | 2.03 | 2.03 | 2.03 |
| Indonesia | 2.13 | 2.151 | 2.151 | 2.151 |
| Iran, Islamic Republic of | 2.49 | 2.515 | 2.515 | 2.515 |
| Iraq | 2.52 | 2.545 | 2.545 | 2.545 |
| Israel | 2.56 | 2.586 | 2.586 | 2.586 |
| Ivory Coast | 1.8 | 1.818 | 1.818 | 1.818 |
| Jamaica * | 2.81 | 2.838 | 2.838 | 2.838 |
| Japan | 2.19 | 2.212 | 2.212 | 2.212 |
| Jordan | 2.52 | 2.545 | 2.545 | 2.545 |
| Kazakhstan | 2.77 | 2.798 | 2.798 | 2.798 |
| Kenya | 1.74 | 1.757 | 1.757 | 1.757 |
| Korea, Republic of (South Korea) | 2.19 | 2.212 | 2.212 | 2.212 |
| Kuwait | 2.51 | 2.535 | 2.535 | 2.535 |
| Kyrgyzstan | 2.81 | 2.838 | 2.838 | 2.838 |
| Laos * | 2.81 | 2.838 | 2.838 | 2.838 |
| Lebanon | 2.64 | 2.666 | 2.666 | 2.666 |
| Liberia * | 2.81 | 2.838 | 2.838 | 2.838 |
| Libya | 1.73 | 1.747 | 1.747 | 1.747 |
| Madagascar | 1.86 | 1.879 | 1.879 | 1.879 |
| Malaysia | 2.21 | 2.232 | 2.232 | 2.232 |
| Mali | 1.79 | 1.808 | 1.808 | 1.808 |
| Mauritania * | 2.81 | 2.838 | 2.838 | 2.838 |
| Mauritius | 1.74 | 1.757 | 1.757 | 1.757 |
| Mexico | 1.92 | 1.939 | 1.939 | 1.939 |
| Moldova, Republic of | 2.8 | 2.828 | 2.828 | 2.828 |
| Mongolia | 2.29 | 2.313 | 2.313 | 2.313 |
| Montenegro * | 2.81 | 2.838 | 2.838 | 2.838 |
| Morocco | 2.54 | 2.565 | 2.565 | 2.565 |
| Mozambique * | 2.81 | 2.838 | 2.838 | 2.838 |
| Myanmar | 2.17 | 2.192 | 2.192 | 2.192 |
| Namibia * | 2.81 | 2.838 | 2.838 | 2.838 |
| Nepal | 1.84 | 1.858 | 1.858 | 1.858 |
| New Caledonia and dependencies * | 2.81 | 2.838 | 2.838 | 2.838 |
| New Zealand | 1.62 | 1.636 | 1.636 | 1.636 |
| Nicaragua | 1.88 | 1.899 | 1.899 | 1.899 |
| Niger * | 2.81 | 2.838 | 2.838 | 2.838 |
| Nigeria | 1.65 | 1.666 | 1.666 | 1.666 |
| North Korea (Democratic People’s Republic of Korea) | 2.13 | 2.151 | 2.151 | 2.151 |
| North Macedonia | 2.79 | 2.818 | 2.818 | 2.818 |
| Oman * | 2.81 | 2.838 | 2.838 | 2.838 |
| Pakistan | 1.8 | 1.818 | 1.818 | 1.818 |
| Panama | 1.86 | 1.879 | 1.879 | 1.879 |
| Papua New Guinea * | 2.81 | 2.838 | 2.838 | 2.838 |
| Paraguay | 1.93 | 1.949 | 1.949 | 1.949 |
| Peru | 1.92 | 1.939 | 1.939 | 1.939 |
| Philippines | 2.25 | 2.273 | 2.273 | 2.273 |
| Qatar | 2.52 | 2.545 | 2.545 | 2.545 |
| Russian Federation | 2.73 | 2.757 | 2.757 | 2.757 |
| Rwanda * | 2.81 | 2.838 | 2.838 | 2.838 |
| Saudi Arabia | 2.5 | 2.525 | 2.525 | 2.525 |
| Senegal | 1.72 | 1.737 | 1.737 | 1.737 |
| Serbia | 2.73 | 2.757 | 2.757 | 2.757 |
| Sierra Leone * | 2.81 | 2.838 | 2.838 | 2.838 |
| Singapore * | 2.81 | 2.838 | 2.838 | 2.838 |
| South Africa | 2.1 | 2.121 | 2.121 | 2.121 |
| Sri Lanka | 2.11 | 2.131 | 2.131 | 2.131 |
| Sudan | 1.96 | 1.98 | 1.98 | 1.98 |
| Suriname | 1.84 | 1.858 | 1.858 | 1.858 |
| Syria | 2.52 | 2.545 | 2.545 | 2.545 |
| Taiwan | 2.16 | 2.182 | 2.182 | 2.182 |
| Tajikistan | 2.74 | 2.767 | 2.767 | 2.767 |
| Tanzania, United Republic of | 1.68 | 1.697 | 1.697 | 1.697 |
| Thailand | 2.13 | 2.151 | 2.151 | 2.151 |
| Togo * | 2.81 | 2.838 | 2.838 | 2.838 |
| Trinidad and Tobago | 1.92 | 1.939 | 1.939 | 1.939 |
| Tunisia | 2.6 | 2.626 | 2.626 | 2.626 |
| Türkiye | 2.72 | 2.747 | 2.747 | 2.747 |
| Turkmenistan | 2.76 | 2.788 | 2.788 | 2.788 |
| Uganda * | 2.81 | 2.838 | 2.838 | 2.838 |
| Ukraine | 2.73 | 2.757 | 2.757 | 2.757 |
| United Arab Emirates * | 2.81 | 2.838 | 2.838 | 2.838 |
| United Kingdom | 0.75 | 0.758 | 0.758 | 0.758 |
| United States | 1.9 | 1.919 | 1.919 | 1.919 |
| Uruguay | 1.82 | 1.838 | 1.838 | 1.838 |
| Uzbekistan | 2.77 | 2.798 | 2.798 | 2.798 |
| Venezuela | 1.83 | 1.848 | 1.848 | 1.848 |
| Viet Nam | 2.46 | 2.485 | 2.485 | 2.485 |
| Yemen | 2.72 | 2.747 | 2.747 | 2.747 |
| Zambia | 1.71 | 1.727 | 1.727 | 1.727 |
| Zimbabwe | 1.71 | 1.727 | 1.727 | 1.727 |
| Other countries and territories | 2.81 | 2.838 | 2.838 | 2.838 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.