CBAM default values for CN 2834
Nitrate of potassium
Example: for 28342100 made in India, the default value is 1.96 tCO2e per tonne, 1.98 with the 2027 mark-up, or about €162.99 per tonne at the latest certificate price, before deductions.
CN codes under 2834
| CN code | Description |
|---|---|
28342100 | Nitrate of potassium |
Default values by country
Total embedded emissions in tCO2e per tonne of good. The mark-up for this sector is 1 % in 2026, 1 % in 2027, 1 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania | 2.24 | 2.262 | 2.262 | 2.262 |
| Algeria | 2.06 | 2.081 | 2.081 | 2.081 |
| Angola * | 2.33 | 2.353 | 2.353 | 2.353 |
| Argentina | 1.73 | 1.747 | 1.747 | 1.747 |
| Armenia | 2.25 | 2.273 | 2.273 | 2.273 |
| Australia | 1.32 | 1.333 | 1.333 | 1.333 |
| Azerbaijan | 2.21 | 2.232 | 2.232 | 2.232 |
| Bahrain * | 2.33 | 2.353 | 2.353 | 2.353 |
| Bangladesh | 1.72 | 1.737 | 1.737 | 1.737 |
| Belarus | 2.22 | 2.242 | 2.242 | 2.242 |
| Benin * | 2.33 | 2.353 | 2.353 | 2.353 |
| Bolivia * | 2.33 | 2.353 | 2.353 | 2.353 |
| Bosnia and Herzegovina | 2.26 | 2.283 | 2.283 | 2.283 |
| Brazil | 1.96 | 1.98 | 1.98 | 1.98 |
| Brunei * | 2.33 | 2.353 | 2.353 | 2.353 |
| Cambodia | 2.02 | 2.04 | 2.04 | 2.04 |
| Cameroon | 1.71 | 1.727 | 1.727 | 1.727 |
| Canada | 1.4 | 1.414 | 1.414 | 1.414 |
| Chile | 1.73 | 1.747 | 1.747 | 1.747 |
| China | 2.85 | 2.879 | 2.879 | 2.879 |
| Colombia | 1.72 | 1.737 | 1.737 | 1.737 |
| Congo * | 2.33 | 2.353 | 2.353 | 2.353 |
| Congo, Democratic Republic of * | 2.33 | 2.353 | 2.353 | 2.353 |
| Costa Rica | 1.67 | 1.687 | 1.687 | 1.687 |
| Cuba | 1.71 | 1.727 | 1.727 | 1.727 |
| Curaçao * | 2.33 | 2.353 | 2.353 | 2.353 |
| Dominican Republic | 1.69 | 1.707 | 1.707 | 1.707 |
| Ecuador | 1.7 | 1.717 | 1.717 | 1.717 |
| Egypt | 2.04 | 2.06 | 2.06 | 2.06 |
| El Salvador | 1.69 | 1.707 | 1.707 | 1.707 |
| Equatorial Guinea * | 2.33 | 2.353 | 2.353 | 2.353 |
| Eritrea * | 2.33 | 2.353 | 2.353 | 2.353 |
| Eswatini * | 2.33 | 2.353 | 2.353 | 2.353 |
| Ethiopia | 1.8 | 1.818 | 1.818 | 1.818 |
| Gabon * | 2.33 | 2.353 | 2.353 | 2.353 |
| Georgia | 2.25 | 2.273 | 2.273 | 2.273 |
| Ghana | 1.69 | 1.707 | 1.707 | 1.707 |
| Guatemala | 1.73 | 1.747 | 1.747 | 1.747 |
| Haiti * | 2.33 | 2.353 | 2.353 | 2.353 |
| Honduras | 1.68 | 1.697 | 1.697 | 1.697 |
| Hong Kong * | 2.33 | 2.353 | 2.353 | 2.353 |
| India | 1.96 | 1.98 | 1.98 | 1.98 |
| Indonesia | 1.86 | 1.879 | 1.879 | 1.879 |
| Iran, Islamic Republic of | 2.04 | 2.06 | 2.06 | 2.06 |
| Iraq | 2.07 | 2.091 | 2.091 | 2.091 |
| Israel | 2.08 | 2.101 | 2.101 | 2.101 |
| Ivory Coast | 1.64 | 1.656 | 1.656 | 1.656 |
| Jamaica * | 2.33 | 2.353 | 2.353 | 2.353 |
| Japan | 1.87 | 1.889 | 1.889 | 1.889 |
| Jordan | 2.07 | 2.091 | 2.091 | 2.091 |
| Kazakhstan | 2.27 | 2.293 | 2.293 | 2.293 |
| Kenya | 1.56 | 1.576 | 1.576 | 1.576 |
| Korea, Republic of (South Korea) | 1.88 | 1.899 | 1.899 | 1.899 |
| Kuwait | 2.07 | 2.091 | 2.091 | 2.091 |
| Kyrgyzstan | 2.29 | 2.313 | 2.313 | 2.313 |
| Laos * | 2.33 | 2.353 | 2.353 | 2.353 |
| Lebanon | 2.19 | 2.212 | 2.212 | 2.212 |
| Liberia * | 2.33 | 2.353 | 2.353 | 2.353 |
| Libya | 1.56 | 1.576 | 1.576 | 1.576 |
| Madagascar | 1.67 | 1.687 | 1.687 | 1.687 |
| Malaysia | 1.89 | 1.909 | 1.909 | 1.909 |
| Mali | 1.59 | 1.606 | 1.606 | 1.606 |
| Mauritania * | 2.33 | 2.353 | 2.353 | 2.353 |
| Mauritius | 1.59 | 1.606 | 1.606 | 1.606 |
| Mexico | 1.73 | 1.747 | 1.747 | 1.747 |
| Moldova, Republic of | 2.29 | 2.313 | 2.313 | 2.313 |
| Mongolia | 1.93 | 1.949 | 1.949 | 1.949 |
| Montenegro * | 2.33 | 2.353 | 2.353 | 2.353 |
| Morocco | 2.1 | 2.121 | 2.121 | 2.121 |
| Mozambique * | 2.33 | 2.353 | 2.353 | 2.353 |
| Myanmar | 1.86 | 1.879 | 1.879 | 1.879 |
| Namibia * | 2.33 | 2.353 | 2.353 | 2.353 |
| Nepal | 1.7 | 1.717 | 1.717 | 1.717 |
| New Caledonia and dependencies * | 2.33 | 2.353 | 2.353 | 2.353 |
| New Zealand | 1.42 | 1.434 | 1.434 | 1.434 |
| Nicaragua | 1.73 | 1.747 | 1.747 | 1.747 |
| Niger * | 2.33 | 2.353 | 2.353 | 2.353 |
| Nigeria | 1.5 | 1.515 | 1.515 | 1.515 |
| North Korea (Democratic People’s Republic of Korea) | 1.82 | 1.838 | 1.838 | 1.838 |
| North Macedonia | 2.27 | 2.293 | 2.293 | 2.293 |
| Oman * | 2.33 | 2.353 | 2.353 | 2.353 |
| Pakistan | 1.66 | 1.677 | 1.677 | 1.677 |
| Panama | 1.64 | 1.656 | 1.656 | 1.656 |
| Papua New Guinea * | 2.33 | 2.353 | 2.353 | 2.353 |
| Paraguay | 1.69 | 1.707 | 1.707 | 1.707 |
| Peru | 1.71 | 1.727 | 1.727 | 1.727 |
| Philippines | 1.94 | 1.959 | 1.959 | 1.959 |
| Qatar | 2.05 | 2.071 | 2.071 | 2.071 |
| Russian Federation | 2.22 | 2.242 | 2.242 | 2.242 |
| Rwanda * | 2.33 | 2.353 | 2.353 | 2.353 |
| Saudi Arabia | 2.06 | 2.081 | 2.081 | 2.081 |
| Senegal | 1.58 | 1.596 | 1.596 | 1.596 |
| Serbia | 2.22 | 2.242 | 2.242 | 2.242 |
| Sierra Leone * | 2.33 | 2.353 | 2.353 | 2.353 |
| Singapore * | 2.33 | 2.353 | 2.353 | 2.353 |
| South Africa | 2.07 | 2.091 | 2.091 | 2.091 |
| Sri Lanka | 1.88 | 1.899 | 1.899 | 1.899 |
| Sudan | 1.7 | 1.717 | 1.717 | 1.717 |
| Suriname | 1.63 | 1.646 | 1.646 | 1.646 |
| Syria | 2.08 | 2.101 | 2.101 | 2.101 |
| Taiwan | 1.83 | 1.848 | 1.848 | 1.848 |
| Tajikistan | 2.23 | 2.252 | 2.252 | 2.252 |
| Tanzania, United Republic of | 1.52 | 1.535 | 1.535 | 1.535 |
| Thailand | 1.84 | 1.858 | 1.858 | 1.858 |
| Togo * | 2.33 | 2.353 | 2.353 | 2.353 |
| Trinidad and Tobago | 1.71 | 1.727 | 1.727 | 1.727 |
| Tunisia | 2.12 | 2.141 | 2.141 | 2.141 |
| Türkiye | 2.22 | 2.242 | 2.242 | 2.242 |
| Turkmenistan | 2.27 | 2.293 | 2.293 | 2.293 |
| Uganda * | 2.33 | 2.353 | 2.353 | 2.353 |
| Ukraine | 2.22 | 2.242 | 2.242 | 2.242 |
| United Arab Emirates * | 2.33 | 2.353 | 2.353 | 2.353 |
| United Kingdom | 0.87 | 0.879 | 0.879 | 0.879 |
| United States | 1.91 | 1.929 | 1.929 | 1.929 |
| Uruguay | 1.65 | 1.666 | 1.666 | 1.666 |
| Uzbekistan | 2.27 | 2.293 | 2.293 | 2.293 |
| Venezuela | 1.65 | 1.666 | 1.666 | 1.666 |
| Viet Nam | 2.31 | 2.333 | 2.333 | 2.333 |
| Yemen | 2.24 | 2.262 | 2.262 | 2.262 |
| Zambia | 1.56 | 1.576 | 1.576 | 1.576 |
| Zimbabwe | 1.55 | 1.566 | 1.566 | 1.566 |
| Other countries and territories | 2.33 | 2.353 | 2.353 | 2.353 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.