CBAM default values for CN 7211
Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled
Example: for 72111300 made in India, the default value is 4.28 tCO2e per tonne, 5.136 with the 2027 mark-up, or about €422.80 per tonne at the latest certificate price, before deductions.
CN codes under 7211
| CN code | Description |
|---|---|
7211 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coated |
72111300 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of > 150 mm but < 600 mm and a thickness of >= 4 mm, not in coils, without patterns in relief, commonly known as "wide flats" |
72111400 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of >= 4,75 mm (excl. "wide flats") |
72111900 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness < 4,75 mm (excl. "wide flats") |
721123 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0,25 % of carbon |
72112900 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight >= 0,25 % of carbon |
721190 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but not clad, plated or coated |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Algeria | 3 | 3.3 | 3.6 | 3.9 |
| Angola * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Argentina | 2.59–2.68 | 2.849–2.948 | 3.108–3.216 | 3.367–3.484 |
| Armenia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Australia | 2.97–3 | 3.267–3.3 | 3.564–3.6 | 3.861–3.9 |
| Azerbaijan | 0.14 | 0.154 | 0.168 | 0.182 |
| Bahrain * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Bangladesh * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Belarus * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Benin * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Bolivia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Bosnia and Herzegovina | 2.29 | 2.519 | 2.748 | 2.977 |
| Brazil | 1.62–1.73 | 1.782–1.903 | 1.944–2.076 | 2.106–2.249 |
| Brunei * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Cambodia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Cameroon * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Canada | 1.43–1.51 | 1.573–1.661 | 1.716–1.812 | 1.859–1.963 |
| Chile | 2.05 | 2.255 | 2.46 | 2.665 |
| China | 3.187–3.205 | 3.506–3.526 | 3.824–3.846 | 4.143–4.167 |
| Colombia | 2.56–2.89 | 2.816–3.179 | 3.072–3.468 | 3.328–3.757 |
| Congo * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Congo, Democratic Republic of * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Costa Rica * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Cuba * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Curaçao * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Dominican Republic * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Ecuador * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Egypt * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| El Salvador * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Equatorial Guinea * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Eritrea * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Eswatini * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Ethiopia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Gabon * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Georgia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Ghana * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Guatemala * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Haiti * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Honduras * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Hong Kong * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| India | 4.28 | 4.708 | 5.136 | 5.564 |
| Indonesia | 8.23–8.25 | 9.053–9.075 | 9.876–9.9 | 10.699–10.725 |
| Iran, Islamic Republic of | 1.94 | 2.134 | 2.328 | 2.522 |
| Iraq * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Israel * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Ivory Coast * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Jamaica * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Japan | 2.1–2.13 | 2.31–2.343 | 2.52–2.556 | 2.73–2.769 |
| Jordan * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Kazakhstan | 5.29–5.36 | 5.819–5.896 | 6.348–6.432 | 6.877–6.968 |
| Kenya * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Korea, Republic of (South Korea) | 2.118–2.144 | 2.33–2.358 | 2.542–2.573 | 2.753–2.787 |
| Kuwait * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Kyrgyzstan * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Laos * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Lebanon * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Liberia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Libya * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Madagascar * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Malaysia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Mali * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Mauritania * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Mauritius * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Mexico | 2.75–2.81 | 3.025–3.091 | 3.3–3.372 | 3.575–3.653 |
| Moldova, Republic of * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Mongolia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Montenegro * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Morocco * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Mozambique * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Myanmar | 0.47 | 0.517 | 0.564 | 0.611 |
| Namibia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Nepal * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| New Caledonia and dependencies * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| New Zealand | 2.42–2.43 | 2.662–2.673 | 2.904–2.916 | 3.146–3.159 |
| Nicaragua * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Niger * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Nigeria * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| North Korea (Democratic People’s Republic of Korea) * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| North Macedonia | 1.53 | 1.683 | 1.836 | 1.989 |
| Oman * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Pakistan * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Panama * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Papua New Guinea * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Paraguay * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Peru * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Philippines | 0.74 | 0.814 | 0.888 | 0.962 |
| Qatar * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Russian Federation | 3.43–3.59 | 3.773–3.949 | 4.116–4.308 | 4.459–4.667 |
| Rwanda * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Saudi Arabia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Senegal * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Serbia | 2.41 | 2.651 | 2.892 | 3.133 |
| Sierra Leone * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Singapore * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| South Africa | 4.14–4.22 | 4.554–4.642 | 4.968–5.064 | 5.382–5.486 |
| Sri Lanka * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Sudan * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Suriname * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Syria * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Taiwan | 2.31–2.333 | 2.541–2.566 | 2.772–2.8 | 3.003–3.033 |
| Tajikistan * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Tanzania, United Republic of * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Thailand | 1.92–2.331 | 2.112–2.564 | 2.304–2.797 | 2.496–3.03 |
| Togo * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Trinidad and Tobago * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Tunisia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Türkiye | 2.428–2.51 | 2.671–2.761 | 2.914–3.012 | 3.156–3.263 |
| Turkmenistan * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Uganda * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Ukraine | 2.483–2.544 | 2.731–2.798 | 2.98–3.053 | 3.228–3.307 |
| United Arab Emirates * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| United Kingdom | 2.42–2.5 | 2.662–2.75 | 2.904–3 | 3.146–3.25 |
| United States | 1.4–1.44 | 1.54–1.584 | 1.68–1.728 | 1.82–1.872 |
| Uruguay * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Uzbekistan | 3.21 | 3.531 | 3.852 | 4.173 |
| Venezuela * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Viet Nam | 2.35–2.37 | 2.585–2.607 | 2.82–2.844 | 3.055–3.081 |
| Yemen * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Zambia * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Zimbabwe * | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
| Other countries and territories | 4.049–4.101 | 4.454–4.511 | 4.859–4.921 | 5.264–5.331 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.