CBAM default values for CN 7224
Steel, alloy, other than stainless, in ingots or other primary forms, semi-finished products of alloy steel other than stainless
Example: for 722410 made in India, the default value is 7.35 tCO2e per tonne, 8.82 with the 2027 mark-up, or about €726.06 per tonne at the latest certificate price, before deductions.
CN codes under 7224
| CN code | Description |
|---|---|
7224 | Steel, alloy, other than stainless, in ingots or other primary forms, semi-finished products of alloy steel other than stainless (excl. waste and scrap in ingot form, and products obtained by continuous casting) |
722410 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) |
72249002 | Semi-finished products of tool steel |
72249003 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width measuring < twice the thickness |
72249005 | Semi-finished products of steel containing by weight <= 0,7 % of carbon, 0,5 % to 1,2 % of manganese, 0,6 % to 2,3 % of silicon, or of steel containing by weight >= 0,0008 % of boron with any other element < the minimum content referred to in Note 1 f to chapter 72, of square or rectangular cross-section, hot rolled or obtained by continuous casting, the width measuring < twice the thickness |
72249007 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring < twice the thickness (excl. of tool steel, high-speed steel and articles of subheading 7224.90.05) |
72249014 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring >= twice the thickness (excl. of tool steel) |
72249018 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) |
72249031 | Semi-finished products of steel containing by weight 0,9 % to 1,15 % carbon, 0,5 % to 2 % of chromium and, if present, <= 0,5 % of molybdenum, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting |
72249038 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (excl. of tool steel and products containing by weight 0,9 % to 1,15 % of carbon, 0,5 % to 2 % of chromium and, if present, <= 0,5 % of molybdenum) |
72249090 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circular or polygamol cross-section) |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Algeria | 3.41 | 3.751 | 4.092 | 4.433 |
| Angola * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Argentina | 3.14–3.34 | 3.454–3.674 | 3.768–4.008 | 4.082–4.342 |
| Armenia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Australia | 3.53–3.61 | 3.883–3.971 | 4.236–4.332 | 4.589–4.693 |
| Azerbaijan | 2.31 | 2.541 | 2.772 | 3.003 |
| Bahrain * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Bangladesh * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Belarus * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Benin * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Bolivia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Bosnia and Herzegovina | 3.46 | 3.806 | 4.152 | 4.498 |
| Brazil | 3.65–4.38 | 4.015–4.818 | 4.38–5.256 | 4.745–5.694 |
| Brunei * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Cambodia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Cameroon * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Canada | 3.42–3.59 | 3.762–3.949 | 4.104–4.308 | 4.446–4.667 |
| Chile | 2.85 | 3.135 | 3.42 | 3.705 |
| China | 6.11–6.18 | 6.721–6.798 | 7.332–7.416 | 7.943–8.034 |
| Colombia | 3.43–4.18 | 3.773–4.598 | 4.116–5.016 | 4.459–5.434 |
| Congo * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Congo, Democratic Republic of * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Costa Rica * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Cuba * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Curaçao * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Dominican Republic * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Ecuador * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Egypt * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| El Salvador * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Equatorial Guinea * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Eritrea * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Eswatini * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Ethiopia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Gabon * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Georgia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Ghana * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Guatemala * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Haiti * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Honduras * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Hong Kong * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| India | 7.32–7.35 | 8.052–8.085 | 8.784–8.82 | 9.516–9.555 |
| Indonesia | 9.96–10 | 10.956–11 | 11.952–12 | 12.948–13 |
| Iran, Islamic Republic of | 3 | 3.3 | 3.6 | 3.9 |
| Iraq * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Israel * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Ivory Coast * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Jamaica * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Japan | 3.5–3.69 | 3.85–4.059 | 4.2–4.428 | 4.55–4.797 |
| Jordan * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Kazakhstan | 5.17–5.34 | 5.687–5.874 | 6.204–6.408 | 6.721–6.942 |
| Kenya * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Korea, Republic of (South Korea) | 4.03–4.15 | 4.433–4.565 | 4.836–4.98 | 5.239–5.395 |
| Kuwait * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Kyrgyzstan * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Laos * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Lebanon * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Liberia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Libya * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Madagascar * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Malaysia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Mali * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Mauritania * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Mauritius * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Mexico | 3.52–3.65 | 3.872–4.015 | 4.224–4.38 | 4.576–4.745 |
| Moldova, Republic of * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Mongolia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Montenegro * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Morocco * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Mozambique * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Myanmar | 3.39–3.4 | 3.729–3.74 | 4.068–4.08 | 4.407–4.42 |
| Namibia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Nepal * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| New Caledonia and dependencies * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| New Zealand | 3.5–3.52 | 3.85–3.872 | 4.2–4.224 | 4.55–4.576 |
| Nicaragua * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Niger * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Nigeria * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| North Korea (Democratic People’s Republic of Korea) * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| North Macedonia | 3.42–3.44 | 3.762–3.784 | 4.104–4.128 | 4.446–4.472 |
| Oman * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Pakistan * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Panama * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Papua New Guinea * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Paraguay * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Peru * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Philippines | 2.65 | 2.915 | 3.18 | 3.445 |
| Qatar * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Russian Federation | 3.46–3.83 | 3.806–4.213 | 4.152–4.596 | 4.498–4.979 |
| Rwanda * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Saudi Arabia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Senegal * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Serbia | 2.55–2.56 | 2.805–2.816 | 3.06–3.072 | 3.315–3.328 |
| Sierra Leone * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Singapore * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| South Africa | 3.89–4.08 | 4.279–4.488 | 4.668–4.896 | 5.057–5.304 |
| Sri Lanka * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Sudan * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Suriname * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Syria * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Taiwan | 2.15–2.28 | 2.365–2.508 | 2.58–2.736 | 2.795–2.964 |
| Tajikistan * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Tanzania, United Republic of * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Thailand | 3.39–3.52 | 3.729–3.872 | 4.068–4.224 | 4.407–4.576 |
| Togo * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Trinidad and Tobago * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Tunisia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Türkiye | 6.45–6.95 | 7.095–7.645 | 7.74–8.34 | 8.385–9.035 |
| Turkmenistan * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Uganda * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Ukraine | 3.42–3.54 | 3.762–3.894 | 4.104–4.248 | 4.446–4.602 |
| United Arab Emirates * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| United Kingdom | 3.62–4.17 | 3.982–4.587 | 4.344–5.004 | 4.706–5.421 |
| United States | 3.49–3.59 | 3.839–3.949 | 4.188–4.308 | 4.537–4.667 |
| Uruguay * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Uzbekistan | 3.19–3.26 | 3.509–3.586 | 3.828–3.912 | 4.147–4.238 |
| Venezuela * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Viet Nam | 3.44–3.48 | 3.784–3.828 | 4.128–4.176 | 4.472–4.524 |
| Yemen * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Zambia * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Zimbabwe * | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
| Other countries and territories | 5.5–5.589 | 6.05–6.148 | 6.6–6.707 | 7.15–7.266 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.