CBAM default values for CN 7225
Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled
Example: for 72251100 made in India, the default value is 8.58 tCO2e per tonne, 10.296 with the 2027 mark-up, or about €847.57 per tonne at the latest certificate price, before deductions.
CN codes under 7225
| CN code | Description |
|---|---|
7225 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" |
72251100 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented |
72251910 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled |
72251990 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented |
722530 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, in coils (excl. products of silicon-electrical steel) |
722540 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils (excl. products of silicon-electrical steel) |
722550 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of silicon-electrical steel) |
72259100 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excl. products of silicon-electrical steel) |
72259200 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excl. electrolytically plated or coated and products of silicon-electrical steel) |
72259900 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. plated or coated with zinc and products of silicon-electrical steel) |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Algeria | 3.41–4.52 | 3.751–4.972 | 4.092–5.424 | 4.433–5.876 |
| Angola * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Argentina | 3.34–4.36 | 3.674–4.796 | 4.008–5.232 | 4.342–5.668 |
| Armenia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Australia | 3.61–4.76 | 3.971–5.236 | 4.332–5.712 | 4.693–6.188 |
| Azerbaijan | 2.31–3.71 | 2.541–4.081 | 2.772–4.452 | 3.003–4.823 |
| Bahrain * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Bangladesh * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Belarus * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Benin * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Bolivia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Bosnia and Herzegovina | 3.46–4.59 | 3.806–5.049 | 4.152–5.508 | 4.498–5.967 |
| Brazil | 3.65–4.76 | 4.015–5.236 | 4.38–5.712 | 4.745–6.188 |
| Brunei * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Cambodia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Cameroon * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Canada | 3.59–4.7 | 3.949–5.17 | 4.308–5.64 | 4.667–6.11 |
| Chile | 2.85–3.78 | 3.135–4.158 | 3.42–4.536 | 3.705–4.914 |
| China | 6.11–8.09 | 6.721–8.899 | 7.332–9.708 | 7.943–10.517 |
| Colombia | 4.18–5.3 | 4.598–5.83 | 5.016–6.36 | 5.434–6.89 |
| Congo * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Congo, Democratic Republic of * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Costa Rica * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Cuba * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Curaçao * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Dominican Republic * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Ecuador * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Egypt * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| El Salvador * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Equatorial Guinea * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Eritrea * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Eswatini * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Ethiopia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Gabon * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Georgia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Ghana * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Guatemala * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Haiti * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Honduras * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Hong Kong * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| India | 7.32–8.58 | 8.052–9.438 | 8.784–10.296 | 9.516–11.154 |
| Indonesia | 10–13.24 | 11–14.564 | 12–15.888 | 13–17.212 |
| Iran, Islamic Republic of | 3–3.98 | 3.3–4.378 | 3.6–4.776 | 3.9–5.174 |
| Iraq * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Israel * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Ivory Coast * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Jamaica * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Japan | 3.5–4.62 | 3.85–5.082 | 4.2–5.544 | 4.55–6.006 |
| Jordan * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Kazakhstan | 5.34–6.78 | 5.874–7.458 | 6.408–8.136 | 6.942–8.814 |
| Kenya * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Korea, Republic of (South Korea) | 4.03–5.32 | 4.433–5.852 | 4.836–6.384 | 5.239–6.916 |
| Kuwait * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Kyrgyzstan * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Laos * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Lebanon * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Liberia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Libya * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Madagascar * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Malaysia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Mali * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Mauritania * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Mauritius * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Mexico | 3.65–4.79 | 4.015–5.269 | 4.38–5.748 | 4.745–6.227 |
| Moldova, Republic of * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Mongolia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Montenegro * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Morocco * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Mozambique * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Myanmar | 3.4–4.53 | 3.74–4.983 | 4.08–5.436 | 4.42–5.889 |
| Namibia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Nepal * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| New Caledonia and dependencies * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| New Zealand | 3.52–4.66 | 3.872–5.126 | 4.224–5.592 | 4.576–6.058 |
| Nicaragua * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Niger * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Nigeria * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| North Korea (Democratic People’s Republic of Korea) * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| North Macedonia | 3.44–4.55 | 3.784–5.005 | 4.128–5.46 | 4.472–5.915 |
| Oman * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Pakistan * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Panama * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Papua New Guinea * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Paraguay * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Peru * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Philippines | 2.65–3.95 | 2.915–4.345 | 3.18–4.74 | 3.445–5.135 |
| Qatar * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Russian Federation | 3.83–4.95 | 4.213–5.445 | 4.596–5.94 | 4.979–6.435 |
| Rwanda * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Saudi Arabia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Senegal * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Serbia | 2.56–3.39 | 2.816–3.729 | 3.072–4.068 | 3.328–4.407 |
| Sierra Leone * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Singapore * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| South Africa | 4.08–5.34 | 4.488–5.874 | 4.896–6.408 | 5.304–6.942 |
| Sri Lanka * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Sudan * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Suriname * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Syria * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Taiwan | 2.364–2.83 | 2.6–3.113 | 2.837–3.396 | 3.073–3.679 |
| Tajikistan * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Tanzania, United Republic of * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Thailand | 3.52–4.66 | 3.872–5.126 | 4.224–5.592 | 4.576–6.058 |
| Togo * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Trinidad and Tobago * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Tunisia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Türkiye | 6.45–8.5 | 7.095–9.35 | 7.74–10.2 | 8.385–11.05 |
| Turkmenistan * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Uganda * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Ukraine | 3.54–4.65 | 3.894–5.115 | 4.248–5.58 | 4.602–6.045 |
| United Arab Emirates * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| United Kingdom | 3.62–4.74 | 3.982–5.214 | 4.344–5.688 | 4.706–6.162 |
| United States | 3.59–4.73 | 3.949–5.203 | 4.308–5.676 | 4.667–6.149 |
| Uruguay * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Uzbekistan | 3.26–4.93 | 3.586–5.423 | 3.912–5.916 | 4.238–6.409 |
| Venezuela * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Viet Nam | 3.48–4.6 | 3.828–5.06 | 4.176–5.52 | 4.524–5.98 |
| Yemen * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Zambia * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Zimbabwe * | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
| Other countries and territories | 5.5–7.1 | 6.05–7.81 | 6.6–8.52 | 7.15–9.23 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.