CBAM default values for CN 7228
Other bars and rods of alloy steel other than stainless, angles, shapes and sections…
Example: for 72281020 made in India, the default value is 7.3 tCO2e per tonne, 8.76 with the 2027 mark-up, or about €721.12 per tonne at the latest certificate price, before deductions.
CN codes under 7228
| CN code | Description |
|---|---|
7228 | Other bars and rods of alloy steel other than stainless, angles, shapes and sections of alloy steel other than stainless, n.e.s.; hollow drill bars and rods, of alloy or non-alloy steel |
72281020 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
72281050 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
72281090 | Bars and rods of high-speed steel, not further worked than cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked (excl. forged products, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
722820 | Bars and rods of silico-manganese steel (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
722830 | Bars and rods of alloy steel other than stainless, not further worked than hot-rolled, hot-drawn or extruded (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
722840 | Bars and rods of alloy steel other than stainless, not further worked than forged (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
722850 | Bars and rods of alloy steel other than stainless, not further worked than cold-formed or cold-finished (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
722860 | Bars and rods of alloy steel other than stainless, cold-formed or cold-finished and further worked or hot-formed and further worked, n.e.s. (excl. products of high-speed steel or silico-manganese steel, semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) |
722870 | Angles, shapes and sections of alloy steel other than stainless, n.e.s. |
72288000 | Hollow drill bars and rods, of alloy or non-alloy steel |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Algeria | 3.41 | 3.751 | 4.092 | 4.433 |
| Angola * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Argentina | 3.14 | 3.454 | 3.768 | 4.082 |
| Armenia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Australia | 3.53 | 3.883 | 4.236 | 4.589 |
| Azerbaijan | 2.31 | 2.541 | 2.772 | 3.003 |
| Bahrain * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Bangladesh * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Belarus * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Benin * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Bolivia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Bosnia and Herzegovina | 3.46–3.62 | 3.806–3.982 | 4.152–4.344 | 4.498–4.706 |
| Brazil | 3.78–4.38 | 4.158–4.818 | 4.536–5.256 | 4.914–5.694 |
| Brunei * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Cambodia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Cameroon * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Canada | 3.42 | 3.762 | 4.104 | 4.446 |
| Chile | 2.85 | 3.135 | 3.42 | 3.705 |
| China | 6.12–6.18 | 6.732–6.798 | 7.344–7.416 | 7.956–8.034 |
| Colombia | 3.43–3.44 | 3.773–3.784 | 4.116–4.128 | 4.459–4.472 |
| Congo * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Congo, Democratic Republic of * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Costa Rica * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Cuba * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Curaçao * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Dominican Republic * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Ecuador * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Egypt * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| El Salvador * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Equatorial Guinea * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Eritrea * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Eswatini * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Ethiopia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Gabon * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Georgia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Ghana * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Guatemala * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Haiti * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Honduras * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Hong Kong * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| India | 7.3–7.35 | 8.03–8.085 | 8.76–8.82 | 9.49–9.555 |
| Indonesia | 9.96–10.02 | 10.956–11.022 | 11.952–12.024 | 12.948–13.026 |
| Iran, Islamic Republic of | 3 | 3.3 | 3.6 | 3.9 |
| Iraq * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Israel * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Ivory Coast * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Jamaica * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Japan | 3.53–3.69 | 3.883–4.059 | 4.236–4.428 | 4.589–4.797 |
| Jordan * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Kazakhstan | 5.17 | 5.687 | 6.204 | 6.721 |
| Kenya * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Korea, Republic of (South Korea) | 4.05–4.15 | 4.455–4.565 | 4.86–4.98 | 5.265–5.395 |
| Kuwait * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Kyrgyzstan * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Laos * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Lebanon * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Liberia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Libya * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Madagascar * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Malaysia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Mali * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Mauritania * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Mauritius * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Mexico | 3.52–3.71 | 3.872–4.081 | 4.224–4.452 | 4.576–4.823 |
| Moldova, Republic of * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Mongolia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Montenegro * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Morocco * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Mozambique * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Myanmar | 3.39–3.4 | 3.729–3.74 | 4.068–4.08 | 4.407–4.42 |
| Namibia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Nepal * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| New Caledonia and dependencies * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| New Zealand | 3.5 | 3.85 | 4.2 | 4.55 |
| Nicaragua * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Niger * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Nigeria * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| North Korea (Democratic People’s Republic of Korea) * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| North Macedonia | 3.42–3.44 | 3.762–3.784 | 4.104–4.128 | 4.446–4.472 |
| Oman * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Pakistan * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Panama * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Papua New Guinea * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Paraguay * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Peru * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Philippines | 2.65–2.66 | 2.915–2.926 | 3.18–3.192 | 3.445–3.458 |
| Qatar * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Russian Federation | 3.46 | 3.806 | 4.152 | 4.498 |
| Rwanda * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Saudi Arabia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Senegal * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Serbia | 2.55–2.56 | 2.805–2.816 | 3.06–3.072 | 3.315–3.328 |
| Sierra Leone * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Singapore * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| South Africa | 3.89 | 4.279 | 4.668 | 5.057 |
| Sri Lanka * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Sudan * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Suriname * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Syria * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Taiwan | 2.17–2.28 | 2.387–2.508 | 2.604–2.736 | 2.821–2.964 |
| Tajikistan * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Tanzania, United Republic of * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Thailand | 3.39–3.58 | 3.729–3.938 | 4.068–4.296 | 4.407–4.654 |
| Togo * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Trinidad and Tobago * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Tunisia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Türkiye | 6.29–6.95 | 6.919–7.645 | 7.548–8.34 | 8.177–9.035 |
| Turkmenistan * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Uganda * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Ukraine | 3.42 | 3.762 | 4.104 | 4.446 |
| United Arab Emirates * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| United Kingdom | 3.44–4.17 | 3.784–4.587 | 4.128–5.004 | 4.472–5.421 |
| United States | 3.49–3.64 | 3.839–4.004 | 4.188–4.368 | 4.537–4.732 |
| Uruguay * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Uzbekistan | 3.19–3.26 | 3.509–3.586 | 3.828–3.912 | 4.147–4.238 |
| Venezuela * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Viet Nam | 3.44–3.5 | 3.784–3.85 | 4.128–4.2 | 4.472–4.55 |
| Yemen * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Zambia * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Zimbabwe * | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
| Other countries and territories | 5.4–5.589 | 5.94–6.148 | 6.48–6.707 | 7.02–7.266 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.