CBAM default values for CN 7304
Tubes, pipes and hollow profiles, seamless, of iron or steel (excl. products of cast iron)
Example: for 73041100 made in India, the default value is 6.49 tCO2e per tonne, 7.788 with the 2027 mark-up, or about €641.11 per tonne at the latest certificate price, before deductions.
CN codes under 7304
| CN code | Description |
|---|---|
7304 | Tubes, pipes and hollow profiles, seamless, of iron or steel (excl. products of cast iron) |
73041100 | Line pipe of a kind used for oil or gas pipelines, seamless, of stainless steel |
730419 | Line pipe of a kind used for oil or gas pipelines, seamless, of iron or steel (excl. products of stainless steel or of cast iron) |
73042200 | Drill pipe, seamless, of stainless steel, of a kind used in drilling for oil or gas |
73042300 | Drill pipe, seamless, of a kind used in drilling for oil or gas, of iron or steel (excl. products of stainless steel or of cast iron) |
73042400 | Casing and tubing, seamless, of a kind used for drilling for oil or gas, of stainless steel |
730429 | Casing and tubing, seamless, of iron or steel, of a kind used in drilling for oil or gas (excl. products of cast iron) |
730431 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used for drilling for oil or gas) |
730439 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of iron or non-alloy steel, not cold-drawn or cold-rolled "cold-reduced" (excl. cast iron products, line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) |
73044100 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil or gas) |
730449 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of stainless steel, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines or of a kind used for drilling for oil or gas) |
730451 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) |
730459 | Tubes, pipes and hollow profiles, seamless, of circular cross-section, of alloy steel other than stainless, not cold-drawn or cold-rolled "cold-reduced" (excl. line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used for drilling for oil) |
73049000 | Tubes, pipes and hollow profiles, seamless, of non-circular cross-section, of iron or steel (excl. products of cast iron) |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Algeria | 2.91–3.3 | 3.201–3.63 | 3.492–3.96 | 3.783–4.29 |
| Angola * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Argentina | 2.4–3.23 | 2.64–3.553 | 2.88–3.876 | 3.12–4.199 |
| Armenia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Australia | 2.83–3.52 | 3.113–3.872 | 3.396–4.224 | 3.679–4.576 |
| Azerbaijan | 0.24–2.57 | 0.264–2.827 | 0.288–3.084 | 0.312–3.341 |
| Bahrain * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Bangladesh * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Belarus * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Benin * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Bolivia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Bosnia and Herzegovina | 2.29–3.19 | 2.519–3.509 | 2.748–3.828 | 2.977–4.147 |
| Brazil | 1.65–3.15 | 1.815–3.465 | 1.98–3.78 | 2.145–4.095 |
| Brunei * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Cambodia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Cameroon * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Canada | 1.34–3.05 | 1.474–3.355 | 1.608–3.66 | 1.742–3.965 |
| Chile | 1.99–2.95 | 2.189–3.245 | 2.388–3.54 | 2.587–3.835 |
| China | 2.68–7.005 | 2.948–7.706 | 3.216–8.406 | 3.484–9.107 |
| Colombia | 2.05–3.08 | 2.255–3.388 | 2.46–3.696 | 2.665–4.004 |
| Congo * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Congo, Democratic Republic of * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Costa Rica * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Cuba * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Curaçao * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Dominican Republic * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Ecuador * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Egypt * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| El Salvador * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Equatorial Guinea * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Eritrea * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Eswatini * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Ethiopia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Gabon * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Georgia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Ghana * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Guatemala * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Haiti * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Honduras * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Hong Kong * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| India | 4.32–6.49 | 4.752–7.139 | 5.184–7.788 | 5.616–8.437 |
| Indonesia | 7.86–8.63 | 8.646–9.493 | 9.432–10.356 | 10.218–11.219 |
| Iran, Islamic Republic of | 1.9–3.2 | 2.09–3.52 | 2.28–3.84 | 2.47–4.16 |
| Iraq * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Israel * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Ivory Coast * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Jamaica * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Japan | 2.08–3.32 | 2.288–3.652 | 2.496–3.984 | 2.704–4.316 |
| Jordan * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Kazakhstan | 4.61–5.18 | 5.071–5.698 | 5.532–6.216 | 5.993–6.734 |
| Kenya * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Korea, Republic of (South Korea) | 2.144–4.084 | 2.358–4.492 | 2.573–4.901 | 2.787–5.309 |
| Kuwait * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Kyrgyzstan * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Laos * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Lebanon * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Liberia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Libya * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Madagascar * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Malaysia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Mali * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Mauritania * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Mauritius * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Mexico | 2.66–3.21 | 2.926–3.531 | 3.192–3.852 | 3.458–4.173 |
| Moldova, Republic of * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Mongolia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Montenegro * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Morocco * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Mozambique * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Myanmar | 0.56–3.13 | 0.616–3.443 | 0.672–3.756 | 0.728–4.069 |
| Namibia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Nepal * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| New Caledonia and dependencies * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| New Zealand | 2.36–3.36 | 2.596–3.696 | 2.832–4.032 | 3.068–4.368 |
| Nicaragua * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Niger * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Nigeria * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| North Korea (Democratic People’s Republic of Korea) * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| North Macedonia | 1.56–2.91 | 1.716–3.201 | 1.872–3.492 | 2.028–3.783 |
| Oman * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Pakistan * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Panama * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Papua New Guinea * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Paraguay * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Peru * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Philippines | 0.83–2.92 | 0.913–3.212 | 0.996–3.504 | 1.079–3.796 |
| Qatar * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Russian Federation | 3.35–3.49 | 3.685–3.839 | 4.02–4.188 | 4.355–4.537 |
| Rwanda * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Saudi Arabia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Senegal * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Serbia | 2.31–2.59 | 2.541–2.849 | 2.772–3.108 | 3.003–3.367 |
| Sierra Leone * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Singapore * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| South Africa | 3.62–4.03 | 3.982–4.433 | 4.344–4.836 | 4.706–5.239 |
| Sri Lanka * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Sudan * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Suriname * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Syria * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Taiwan | 2.233–2.513 | 2.456–2.764 | 2.68–3.016 | 2.903–3.267 |
| Tajikistan * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Tanzania, United Republic of * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Thailand | 1.95–4.63 | 2.145–5.093 | 2.34–5.556 | 2.535–6.019 |
| Togo * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Trinidad and Tobago * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Tunisia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Türkiye | 2.34–5.69 | 2.574–6.259 | 2.808–6.828 | 3.042–7.397 |
| Turkmenistan * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Uganda * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Ukraine | 2.596–3.563 | 2.856–3.919 | 3.115–4.276 | 3.375–4.632 |
| United Arab Emirates * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| United Kingdom | 2.23–3.11 | 2.453–3.421 | 2.676–3.732 | 2.899–4.043 |
| United States | 1.974–3.19 | 2.171–3.509 | 2.369–3.828 | 2.566–4.147 |
| Uruguay * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Uzbekistan | 3.12–3.21 | 3.432–3.531 | 3.744–3.852 | 4.056–4.173 |
| Venezuela * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Viet Nam | 2.26–3.07 | 2.486–3.377 | 2.712–3.684 | 2.938–3.991 |
| Yemen * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Zambia * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Zimbabwe * | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
| Other countries and territories | 3.878–5.184 | 4.266–5.702 | 4.654–6.221 | 5.041–6.739 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.