CBAM default values for CN 7306
Tubes, pipes and hollow profiles
Example: for 73061100 made in India, the default value is 6.5 tCO2e per tonne, 7.8 with the 2027 mark-up, or about €642.10 per tonne at the latest certificate price, before deductions.
CN codes under 7306
| CN code | Description |
|---|---|
7306 | Tubes, pipes and hollow profiles "e.g., open seam or welded, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless tubes and pipes and tubes having internal and external circular cross-sections and an external diameter of > 406,4 mm) |
73061100 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm |
73061900 | Line pipe of a kind used for oil or gas pipelines, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) |
73062100 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of stainless steel, of an external diameter of <= 406,4 mm |
73062900 | Casing and tubing of a kind used in drilling for oil or gas, welded, of flat-rolled products of iron or steel, of an external diameter of <= 406,4 mm (excl. products of stainless steel or of cast iron) |
73063012 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel, cold-drawn or cold-rolled "cold-reduced" |
73063018 | Precision tubes, welded, of circular cross-section, of iron or non-alloy steel (excl. cold-drawn or cold-rolled) |
73063041 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel, plated or coated with zinc |
73063049 | Threaded or threadable tubes "gas pipe", welded, of circular cross-section, of iron or non-alloy steel (excl. products plated or coated with zinc) |
73063072 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel, of an external diameter of <= 168,3 mm, plated or coated with zinc (excl. line pipe of a kind used for oil or gas pipelines or casing and tubingof a kind used in drilling for oil or gas) |
73063077 | Other tubes, pipes and hollow profiles, welded, of circular cross-section, of iron or non-alloy steel of an external diameter of <= 168,3 mm (excl. plated or coated with zinc and line pipe of a kind used for oil or gas pipelines, casing and tubing of a kind used in drilling for oil or gas, precision tubes and threaded or threadable tubes "gas pipe") |
73063080 | Tubes, pipes and hollow profiles, welded, having a circular cross-section, of iron or steel, of an external diameter of > 168,3 mm but <= 406,4 mm (excl. line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, or precision steel tubes, electrical conduit tubes or threaded or threadable tubes "gas pipe") |
73064020 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel, cold-drawn or cold-rolled "cold-reduced" (excl. products having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) |
73064080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of stainless steel (excl. products cold-drawn or cold-rolled "cold-reduced", tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas) |
73065021 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless, cold-drawn or cold-rolled "cold-reduced" |
73065029 | Precision steel tubes, welded, of circular cross-section, of alloy steel other than stainless (excl. cold-drawn or cold-rolled) |
73065080 | Tubes, pipes and hollow profiles, welded, of circular cross-section, of alloy steel other than stainless (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, and line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and precision steel tubes) |
73066110 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of stainless steel |
73066192 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of <= 2 mm |
73066199 | Tubes and pipes and hollow profiles, welded, of square or rectangular cross-section, of iron or steel other than stainless steel, with a wall thickness of > 2 mm |
73066910 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of stainless steel (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and tubes and pipes and hollow profiles of square or rectangular cross-section) |
73066990 | Tubes, pipes and hollow profiles, welded, of non-circular cross-section, of iron or steel other than stainless steel (excl. tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm, line pipe of a kind used for oil or gas pipelines or casing and tubing of a kind used in drilling for oil or gas, and tubes and pipes and hollow profiles of square or rectangular cross-section) |
73069000 | Tubes, pipes and hollow profiles "e.g., open seam, riveted or similarly closed", of iron or steel (excl. of cast iron, seamless or welded tubes and pipes and tubes and pipes having internal and external circular cross-sections and an external diameter of > 406,4 mm) |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Algeria | 2.93–3.3 | 3.223–3.63 | 3.516–3.96 | 3.809–4.29 |
| Angola * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Argentina | 2.59–3.52 | 2.849–3.872 | 3.108–4.224 | 3.367–4.576 |
| Armenia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Australia | 2.93–3.63 | 3.223–3.993 | 3.516–4.356 | 3.809–4.719 |
| Azerbaijan | 0.24–2.57 | 0.264–2.827 | 0.288–3.084 | 0.312–3.341 |
| Bahrain * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Bangladesh * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Belarus * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Benin * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Bolivia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Bosnia and Herzegovina | 2.21–3.11 | 2.431–3.421 | 2.652–3.732 | 2.873–4.043 |
| Brazil | 1.63–3.32 | 1.793–3.652 | 1.956–3.984 | 2.119–4.316 |
| Brunei * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Cambodia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Cameroon * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Canada | 1.44–3.29 | 1.584–3.619 | 1.728–3.948 | 1.872–4.277 |
| Chile | 2.02–2.95 | 2.222–3.245 | 2.424–3.54 | 2.626–3.835 |
| China | 3.565–7.025 | 3.922–7.728 | 4.278–8.43 | 4.635–9.133 |
| Colombia | 2.56–4.15 | 2.816–4.565 | 3.072–4.98 | 3.328–5.395 |
| Congo * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Congo, Democratic Republic of * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Costa Rica * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Cuba * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Curaçao * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Dominican Republic * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Ecuador * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Egypt * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| El Salvador * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Equatorial Guinea * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Eritrea * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Eswatini * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Ethiopia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Gabon * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Georgia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Ghana * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Guatemala * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Haiti * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Honduras * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Hong Kong * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| India | 4.32–6.5 | 4.752–7.15 | 5.184–7.8 | 5.616–8.45 |
| Indonesia | 7.94–8.69 | 8.734–9.559 | 9.528–10.428 | 10.322–11.297 |
| Iran, Islamic Republic of | 1.94–3.2 | 2.134–3.52 | 2.328–3.84 | 2.522–4.16 |
| Iraq * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Israel * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Ivory Coast * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Jamaica * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Japan | 2.1–3.36 | 2.31–3.696 | 2.52–4.032 | 2.73–4.368 |
| Jordan * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Kazakhstan | 4.78–5.42 | 5.258–5.962 | 5.736–6.504 | 6.214–7.046 |
| Kenya * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Korea, Republic of (South Korea) | 2.144–4.114 | 2.358–4.525 | 2.573–4.937 | 2.787–5.348 |
| Kuwait * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Kyrgyzstan * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Laos * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Lebanon * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Liberia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Libya * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Madagascar * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Malaysia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Mali * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Mauritania * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Mauritius * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Mexico | 2.7–3.3 | 2.97–3.63 | 3.24–3.96 | 3.51–4.29 |
| Moldova, Republic of * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Mongolia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Montenegro * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Morocco * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Mozambique * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Myanmar | 0.56–3.13 | 0.616–3.443 | 0.672–3.756 | 0.728–4.069 |
| Namibia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Nepal * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| New Caledonia and dependencies * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| New Zealand | 2.4–3.39 | 2.64–3.729 | 2.88–4.068 | 3.12–4.407 |
| Nicaragua * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Niger * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Nigeria * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| North Korea (Democratic People’s Republic of Korea) * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| North Macedonia | 1.898–2.91 | 2.088–3.201 | 2.278–3.492 | 2.467–3.783 |
| Oman * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Pakistan * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Panama * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Papua New Guinea * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Paraguay * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Peru * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Philippines | 0.83–2.92 | 0.913–3.212 | 0.996–3.504 | 1.079–3.796 |
| Qatar * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Russian Federation | 3.43–3.71 | 3.773–4.081 | 4.116–4.452 | 4.459–4.823 |
| Rwanda * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Saudi Arabia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Senegal * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Serbia | 2.32–2.59 | 2.552–2.849 | 2.784–3.108 | 3.016–3.367 |
| Sierra Leone * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Singapore * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| South Africa | 3.81–4.22 | 4.191–4.642 | 4.572–5.064 | 4.953–5.486 |
| Sri Lanka * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Sudan * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Suriname * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Syria * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Taiwan | 2.253–2.543 | 2.478–2.797 | 2.704–3.052 | 2.929–3.306 |
| Tajikistan * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Tanzania, United Republic of * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Thailand | 2.03–4.81 | 2.233–5.291 | 2.436–5.772 | 2.639–6.253 |
| Togo * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Trinidad and Tobago * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Tunisia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Türkiye | 2.244–5.92 | 2.468–6.512 | 2.693–7.104 | 2.917–7.696 |
| Turkmenistan * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Uganda * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Ukraine | 2.371–3.733 | 2.608–4.106 | 2.845–4.48 | 3.082–4.853 |
| United Arab Emirates * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| United Kingdom | 2.41–3.37 | 2.651–3.707 | 2.892–4.044 | 3.133–4.381 |
| United States | 1.4–3.27 | 1.54–3.597 | 1.68–3.924 | 1.82–4.251 |
| Uruguay * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Uzbekistan | 3.12–3.21 | 3.432–3.531 | 3.744–3.852 | 4.056–4.173 |
| Venezuela * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Viet Nam | 2.31–3.12 | 2.541–3.432 | 2.772–3.744 | 3.003–4.056 |
| Yemen * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Zambia * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Zimbabwe * | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
| Other countries and territories | 4.056–5.369 | 4.462–5.906 | 4.867–6.443 | 5.273–6.98 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.