CBAM default values for CN 7307
Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel
Example: for 730711 made in India, the default value is 3.859 tCO2e per tonne, 4.631 with the 2027 mark-up, or about €381.22 per tonne at the latest certificate price, before deductions.
CN codes under 7307
| CN code | Description |
|---|---|
7307 | Tube or pipe fittings "e.g. couplings, elbows, sleeves", of iron or steel |
730711 | Tube or pipe fittings of non-malleable cast iron |
73071910 | Tube or pipe fittings of cast iron (excl. of non-malleable) |
73071990 | Cast tube or pipe fittings of steel |
73072100 | Flanges of stainless steel (excl. cast products) |
730722 | Threaded elbows, bends and sleeves of stainless steel (excl. cast products) |
730723 | Butt welding tube or pipe fittings of stainless steel (excl. cast products) |
730729 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and butt weldings fittings) |
73079100 | Flanges of iron or steel (excl. cast or stainless products) |
730792 | Threaded elbows, bends and sleeves, of stainless steel (excl. cast or stainless products) |
730793 | Butt welding fittings of iron or steel (excl. cast iron or stainless steel products, and flanges) |
730799 | Tube or pipe fittings, of iron or steel (excl. cast iron or stainless steel products; flanges; threaded elbows, bends and sleeves; butt welding fittings) |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Algeria | 2.86–3 | 3.146–3.3 | 3.432–3.6 | 3.718–3.9 |
| Angola * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Argentina | 2.34–2.47 | 2.574–2.717 | 2.808–2.964 | 3.042–3.211 |
| Armenia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Australia | 2.79–3 | 3.069–3.3 | 3.348–3.6 | 3.627–3.9 |
| Azerbaijan | 0.13–2.36 | 0.143–2.596 | 0.156–2.832 | 0.169–3.068 |
| Bahrain * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Bangladesh * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Belarus * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Benin * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Bolivia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Bosnia and Herzegovina | 2.18–2.86 | 2.398–3.146 | 2.616–3.432 | 2.834–3.718 |
| Brazil | 1.65–2.77 | 1.815–3.047 | 1.98–3.324 | 2.145–3.601 |
| Brunei * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Cambodia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Cameroon * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Canada | 1.11–2.66 | 1.221–2.926 | 1.332–3.192 | 1.443–3.458 |
| Chile | 1.96–2.31 | 2.156–2.541 | 2.352–2.772 | 2.548–3.003 |
| China | 3.252–5.035 | 3.577–5.539 | 3.902–6.042 | 4.228–6.546 |
| Colombia | 1.94–2.73 | 2.134–3.003 | 2.328–3.276 | 2.522–3.549 |
| Congo * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Congo, Democratic Republic of * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Costa Rica * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Cuba * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Curaçao * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Dominican Republic * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Ecuador * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Egypt * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| El Salvador * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Equatorial Guinea * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Eritrea * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Eswatini * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Ethiopia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Gabon * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Georgia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Ghana * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Guatemala * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Haiti * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Honduras * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Hong Kong * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| India | 3.859–4.81 | 4.245–5.291 | 4.631–5.772 | 5.017–6.253 |
| Indonesia | 7.89–8.21 | 8.679–9.031 | 9.468–9.852 | 10.257–10.673 |
| Iran, Islamic Republic of | 1.86–1.95 | 2.046–2.145 | 2.232–2.34 | 2.418–2.535 |
| Iraq * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Israel * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Ivory Coast * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Jamaica * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Japan | 2.11–2.86 | 2.321–3.146 | 2.532–3.432 | 2.743–3.718 |
| Jordan * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Kazakhstan | 4.96–5.18 | 5.456–5.698 | 5.952–6.216 | 6.448–6.734 |
| Kenya * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Korea, Republic of (South Korea) | 2.134–3.774 | 2.347–4.151 | 2.561–4.529 | 2.774–4.906 |
| Kuwait * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Kyrgyzstan * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Laos * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Lebanon * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Liberia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Libya * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Madagascar * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Malaysia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Mali * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Mauritania * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Mauritius * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Mexico | 2.55–2.93 | 2.805–3.223 | 3.06–3.516 | 3.315–3.809 |
| Moldova, Republic of * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Mongolia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Montenegro * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Morocco * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Mozambique * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Myanmar | 0.47–2.64 | 0.517–2.904 | 0.564–3.168 | 0.611–3.432 |
| Namibia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Nepal * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| New Caledonia and dependencies * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| New Zealand | 2.31–2.82 | 2.541–3.102 | 2.772–3.384 | 3.003–3.666 |
| Nicaragua * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Niger * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Nigeria * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| North Korea (Democratic People’s Republic of Korea) * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| North Macedonia | 1.51–2.63 | 1.661–2.893 | 1.812–3.156 | 1.963–3.419 |
| Oman * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Pakistan * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Panama * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Papua New Guinea * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Paraguay * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Peru * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Philippines | 0.74–2.36 | 0.814–2.596 | 0.888–2.832 | 0.962–3.068 |
| Qatar * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Russian Federation | 3.03–3.49 | 3.333–3.839 | 3.636–4.188 | 3.939–4.537 |
| Rwanda * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Saudi Arabia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Senegal * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Serbia | 2.22–2.48 | 2.442–2.728 | 2.664–2.976 | 2.886–3.224 |
| Sierra Leone * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Singapore * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| South Africa | 3.48–4.03 | 3.828–4.433 | 4.176–4.836 | 4.524–5.239 |
| Sri Lanka * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Sudan * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Suriname * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Syria * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Taiwan | 2.313–2.543 | 2.544–2.797 | 2.776–3.052 | 3.007–3.306 |
| Tajikistan * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Tanzania, United Republic of * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Thailand | 1.849–4.109 | 2.034–4.52 | 2.219–4.931 | 2.404–5.342 |
| Togo * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Trinidad and Tobago * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Tunisia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Türkiye | 3.151–3.71 | 3.466–4.081 | 3.781–4.452 | 4.096–4.823 |
| Turkmenistan * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Uganda * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Ukraine | 2.173–3.223 | 2.39–3.545 | 2.608–3.868 | 2.825–4.19 |
| United Arab Emirates * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| United Kingdom | 2.31–3.04 | 2.541–3.344 | 2.772–3.648 | 3.003–3.952 |
| United States | 1.26–2.8 | 1.386–3.08 | 1.512–3.36 | 1.638–3.64 |
| Uruguay * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Uzbekistan | 3.15–3.67 | 3.465–4.037 | 3.78–4.404 | 4.095–4.771 |
| Venezuela * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Viet Nam | 2.23–2.74 | 2.453–3.014 | 2.676–3.288 | 2.899–3.562 |
| Yemen * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Zambia * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Zimbabwe * | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
| Other countries and territories | 3.929–4.498 | 4.322–4.948 | 4.715–5.398 | 5.108–5.847 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.