CBAM default values for CN 7318
Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers, incl. spring washers, and similar articles, of iron or steel
Example: for 73181100 made in India, the default value is 4.27 tCO2e per tonne, 5.124 with the 2027 mark-up, or about €421.81 per tonne at the latest certificate price, before deductions.
CN codes under 7318
| CN code | Description |
|---|---|
7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers, incl. spring washers, and similar articles, of iron or steel (excl. lag screws, stoppers, plugs and the like, threaded) |
73181100 | Coach screws of iron or steel |
73181210 | Wood screws of stainless steel (excl. coach screws) |
73181290 | Wood screws of iron or steel other than stainless (excl. coach screws) |
73181300 | Screw hooks and screw rings, of iron or steel |
73181410 | Self-tapping screws, of stainless steel (excl. wood screws) |
73181491 | Spaced-thread screws of iron or steel other than stainless |
73181499 | Self-tapping screws of iron or steel other than stainless (excl. spaced-thread screws and wood screws) |
731815 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws and other wood screws, screw hooks and screw rings, self-tapping screws, lag screws, stoppers, plugs and the like, threaded) |
731816 | Nuts of iron or steel |
73181900 | Threaded articles, of iron or steel, n.e.s. |
73182100 | Spring washers and other lock washers, of iron or steel |
73182200 | Washers of iron or steel (excl. spring washers and other lock washers) |
73182300 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) |
73182400 | Cotters and cotter pins, of iron or steel |
73182900 | Non-threaded articles, of iron or steel |
Default values by country
Total embedded emissions in tCO2e per tonne of good, shown as a range across the CN codes above. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Algeria | 3–3.3 | 3.3–3.63 | 3.6–3.96 | 3.9–4.29 |
| Angola * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Argentina | 2.47–3.23 | 2.717–3.553 | 2.964–3.876 | 3.211–4.199 |
| Armenia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Australia | 2.92–3.52 | 3.212–3.872 | 3.504–4.224 | 3.796–4.576 |
| Azerbaijan | 0.14–2.57 | 0.154–2.827 | 0.168–3.084 | 0.182–3.341 |
| Bahrain * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Bangladesh * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Belarus * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Benin * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Bolivia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Bosnia and Herzegovina | 2.34–3.17 | 2.574–3.487 | 2.808–3.804 | 3.042–4.121 |
| Brazil | 1.61–3.11 | 1.771–3.421 | 1.932–3.732 | 2.093–4.043 |
| Brunei * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Cambodia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Cameroon * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Canada | 1.33–3.05 | 1.463–3.355 | 1.596–3.66 | 1.729–3.965 |
| Chile | 2.05–2.95 | 2.255–3.245 | 2.46–3.54 | 2.665–3.835 |
| China | 2.738–7.005 | 3.012–7.706 | 3.286–8.406 | 3.559–9.107 |
| Colombia | 2.11–3.08 | 2.321–3.388 | 2.532–3.696 | 2.743–4.004 |
| Congo * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Congo, Democratic Republic of * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Costa Rica * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Cuba * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Curaçao * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Dominican Republic * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Ecuador * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Egypt * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| El Salvador * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Equatorial Guinea * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Eritrea * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Eswatini * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Ethiopia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Gabon * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Georgia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Ghana * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Guatemala * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Haiti * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Honduras * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Hong Kong * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| India | 4.27–5.77 | 4.697–6.347 | 5.124–6.924 | 5.551–7.501 |
| Indonesia | 8.23–8.65 | 9.053–9.515 | 9.876–10.38 | 10.699–11.245 |
| Iran, Islamic Republic of | 1.94–3.2 | 2.134–3.52 | 2.328–3.84 | 2.522–4.16 |
| Iraq * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Israel * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Ivory Coast * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Jamaica * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Japan | 2.1–3.3 | 2.31–3.63 | 2.52–3.96 | 2.73–4.29 |
| Jordan * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Kazakhstan | 4.61–5.18 | 5.071–5.698 | 5.532–6.216 | 5.993–6.734 |
| Kenya * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Korea, Republic of (South Korea) | 2.124–4.104 | 2.336–4.514 | 2.549–4.925 | 2.761–5.335 |
| Kuwait * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Kyrgyzstan * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Laos * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Lebanon * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Liberia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Libya * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Madagascar * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Malaysia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Mali * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Mauritania * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Mauritius * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Mexico | 2.74–3.18 | 3.014–3.498 | 3.288–3.816 | 3.562–4.134 |
| Moldova, Republic of * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Mongolia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Montenegro * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Morocco * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Mozambique * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Myanmar | 0.47–3.13 | 0.517–3.443 | 0.564–3.756 | 0.611–4.069 |
| Namibia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Nepal * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| New Caledonia and dependencies * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| New Zealand | 2.41–3.36 | 2.651–3.696 | 2.892–4.032 | 3.133–4.368 |
| Nicaragua * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Niger * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Nigeria * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| North Korea (Democratic People’s Republic of Korea) * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| North Macedonia | 1.53–2.91 | 1.683–3.201 | 1.836–3.492 | 1.989–3.783 |
| Oman * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Pakistan * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Panama * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Papua New Guinea * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Paraguay * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Peru * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Philippines | 0.74–2.92 | 0.814–3.212 | 0.888–3.504 | 0.962–3.796 |
| Qatar * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Russian Federation | 3.18–3.21 | 3.498–3.531 | 3.816–3.852 | 4.134–4.173 |
| Rwanda * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Saudi Arabia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Senegal * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Serbia | 2.41–2.59 | 2.651–2.849 | 2.892–3.108 | 3.133–3.367 |
| Sierra Leone * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Singapore * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| South Africa | 3.62–4.03 | 3.982–4.433 | 4.344–4.836 | 4.706–5.239 |
| Sri Lanka * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Sudan * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Suriname * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Syria * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Taiwan | 2.707 | 2.978 | 3.248 | 3.519 |
| Tajikistan * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Tanzania, United Republic of * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Thailand | 2.408–4.689 | 2.649–5.158 | 2.89–5.627 | 3.13–6.096 |
| Togo * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Trinidad and Tobago * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Tunisia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Türkiye | 2.832–5.69 | 3.115–6.259 | 3.398–6.828 | 3.682–7.397 |
| Turkmenistan * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Uganda * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Ukraine | 2.423–3.563 | 2.665–3.919 | 2.908–4.276 | 3.15–4.632 |
| United Arab Emirates * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| United Kingdom | 2.31–3.11 | 2.541–3.421 | 2.772–3.732 | 3.003–4.043 |
| United States | 1.39–3.17 | 1.529–3.487 | 1.668–3.804 | 1.807–4.121 |
| Uruguay * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Uzbekistan | 3.12–3.21 | 3.432–3.531 | 3.744–3.852 | 4.056–4.173 |
| Venezuela * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Viet Nam | 2.35–3.09 | 2.585–3.399 | 2.82–3.708 | 3.055–4.017 |
| Yemen * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Zambia * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Zimbabwe * | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
| Other countries and territories | 3.962–5.119 | 4.358–5.631 | 4.754–6.143 | 5.151–6.655 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.