CBAM default values for CN 7603
Aluminium powders and flakes
Example: for 7603 made in India, the default value is 3.071 tCO2e per tonne, 3.685 with the 2027 mark-up, or about €303.35 per tonne at the latest certificate price, before deductions.
CN codes under 7603
| CN code | Description |
|---|---|
7603 | Aluminium powders and flakes |
Default values by country
Total embedded emissions in tCO2e per tonne of good. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 2.945 | 3.24 | 3.534 | 3.828 |
| Algeria | 0.92 | 1.012 | 1.104 | 1.196 |
| Angola * | 2.945 | 3.24 | 3.534 | 3.828 |
| Argentina | 1.81 | 1.991 | 2.172 | 2.353 |
| Armenia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Australia | 1.81 | 1.991 | 2.172 | 2.353 |
| Azerbaijan | 1.89 | 2.079 | 2.268 | 2.457 |
| Bahrain | 1.98 | 2.178 | 2.376 | 2.574 |
| Bangladesh | 1.69 | 1.859 | 2.028 | 2.197 |
| Belarus * | 2.945 | 3.24 | 3.534 | 3.828 |
| Benin * | 2.945 | 3.24 | 3.534 | 3.828 |
| Bolivia | 0.47 | 0.517 | 0.564 | 0.611 |
| Bosnia and Herzegovina | 3.279 | 3.607 | 3.935 | 4.263 |
| Brazil | 1.82 | 2.002 | 2.184 | 2.366 |
| Brunei * | 2.945 | 3.24 | 3.534 | 3.828 |
| Cambodia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Cameroon | 1.81 | 1.991 | 2.172 | 2.353 |
| Canada | 2.07 | 2.277 | 2.484 | 2.691 |
| Chile | 0.47 | 0.517 | 0.564 | 0.611 |
| China | 4.148 | 4.563 | 4.978 | 5.392 |
| Colombia | 1.03 | 1.133 | 1.236 | 1.339 |
| Congo * | 2.945 | 3.24 | 3.534 | 3.828 |
| Congo, Democratic Republic of * | 2.945 | 3.24 | 3.534 | 3.828 |
| Costa Rica | 1.41 | 1.551 | 1.692 | 1.833 |
| Cuba * | 2.945 | 3.24 | 3.534 | 3.828 |
| Curaçao * | 2.945 | 3.24 | 3.534 | 3.828 |
| Dominican Republic * | 2.945 | 3.24 | 3.534 | 3.828 |
| Ecuador | 1.97 | 2.167 | 2.364 | 2.561 |
| Egypt | 2.698 | 2.968 | 3.238 | 3.507 |
| El Salvador | 1.98 | 2.178 | 2.376 | 2.574 |
| Equatorial Guinea * | 2.945 | 3.24 | 3.534 | 3.828 |
| Eritrea * | 2.945 | 3.24 | 3.534 | 3.828 |
| Eswatini * | 2.945 | 3.24 | 3.534 | 3.828 |
| Ethiopia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Gabon * | 2.945 | 3.24 | 3.534 | 3.828 |
| Georgia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Ghana | 1.81 | 1.991 | 2.172 | 2.353 |
| Guatemala | 1.98 | 2.178 | 2.376 | 2.574 |
| Haiti * | 2.945 | 3.24 | 3.534 | 3.828 |
| Honduras * | 2.945 | 3.24 | 3.534 | 3.828 |
| Hong Kong * | 2.945 | 3.24 | 3.534 | 3.828 |
| India | 3.071 | 3.378 | 3.685 | 3.992 |
| Indonesia | 1.83 | 2.013 | 2.196 | 2.379 |
| Iran, Islamic Republic of | 1.81 | 1.991 | 2.172 | 2.353 |
| Iraq * | 2.945 | 3.24 | 3.534 | 3.828 |
| Israel | 0.62 | 0.682 | 0.744 | 0.806 |
| Ivory Coast * | 2.945 | 3.24 | 3.534 | 3.828 |
| Jamaica * | 2.945 | 3.24 | 3.534 | 3.828 |
| Japan | 1.05 | 1.155 | 1.26 | 1.365 |
| Jordan | 0.47 | 0.517 | 0.564 | 0.611 |
| Kazakhstan | 1.99 | 2.189 | 2.388 | 2.587 |
| Kenya | 0.8 | 0.88 | 0.96 | 1.04 |
| Korea, Republic of (South Korea) | 1.26 | 1.386 | 1.512 | 1.638 |
| Kuwait | 0.63 | 0.693 | 0.756 | 0.819 |
| Kyrgyzstan * | 2.945 | 3.24 | 3.534 | 3.828 |
| Laos * | 2.945 | 3.24 | 3.534 | 3.828 |
| Lebanon * | 2.945 | 3.24 | 3.534 | 3.828 |
| Liberia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Libya * | 2.945 | 3.24 | 3.534 | 3.828 |
| Madagascar * | 2.945 | 3.24 | 3.534 | 3.828 |
| Malaysia | 2.409 | 2.65 | 2.891 | 3.132 |
| Mali * | 2.945 | 3.24 | 3.534 | 3.828 |
| Mauritania * | 2.945 | 3.24 | 3.534 | 3.828 |
| Mauritius * | 2.945 | 3.24 | 3.534 | 3.828 |
| Mexico | 1.18 | 1.298 | 1.416 | 1.534 |
| Moldova, Republic of * | 2.945 | 3.24 | 3.534 | 3.828 |
| Mongolia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Montenegro | 2.05 | 2.255 | 2.46 | 2.665 |
| Morocco | 0.51 | 0.561 | 0.612 | 0.663 |
| Mozambique | 3.712 | 4.083 | 4.454 | 4.826 |
| Myanmar * | 2.945 | 3.24 | 3.534 | 3.828 |
| Namibia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Nepal * | 2.945 | 3.24 | 3.534 | 3.828 |
| New Caledonia and dependencies * | 2.945 | 3.24 | 3.534 | 3.828 |
| New Zealand | 1.81 | 1.991 | 2.172 | 2.353 |
| Nicaragua | 0.47 | 0.517 | 0.564 | 0.611 |
| Niger * | 2.945 | 3.24 | 3.534 | 3.828 |
| Nigeria | 1.1 | 1.21 | 1.32 | 1.43 |
| North Korea (Democratic People’s Republic of Korea) * | 2.945 | 3.24 | 3.534 | 3.828 |
| North Macedonia * | 2.945 | 3.24 | 3.534 | 3.828 |
| Oman | 1.81 | 1.991 | 2.172 | 2.353 |
| Pakistan | 1.29 | 1.419 | 1.548 | 1.677 |
| Panama * | 2.945 | 3.24 | 3.534 | 3.828 |
| Papua New Guinea * | 2.945 | 3.24 | 3.534 | 3.828 |
| Paraguay * | 2.945 | 3.24 | 3.534 | 3.828 |
| Peru | 1.84 | 2.024 | 2.208 | 2.392 |
| Philippines | 0.49 | 0.539 | 0.588 | 0.637 |
| Qatar | 1.81 | 1.991 | 2.172 | 2.353 |
| Russian Federation | 2.27 | 2.497 | 2.724 | 2.951 |
| Rwanda * | 2.945 | 3.24 | 3.534 | 3.828 |
| Saudi Arabia | 1.81 | 1.991 | 2.172 | 2.353 |
| Senegal * | 2.945 | 3.24 | 3.534 | 3.828 |
| Serbia | 1.513 | 1.664 | 1.816 | 1.967 |
| Sierra Leone * | 2.945 | 3.24 | 3.534 | 3.828 |
| Singapore | 1.78 | 1.958 | 2.136 | 2.314 |
| South Africa | 1.99 | 2.189 | 2.388 | 2.587 |
| Sri Lanka | 1.05 | 1.155 | 1.26 | 1.365 |
| Sudan * | 2.945 | 3.24 | 3.534 | 3.828 |
| Suriname * | 2.945 | 3.24 | 3.534 | 3.828 |
| Syria | 0.49 | 0.539 | 0.588 | 0.637 |
| Taiwan | 0.47 | 0.517 | 0.564 | 0.611 |
| Tajikistan | 1.81 | 1.991 | 2.172 | 2.353 |
| Tanzania, United Republic of | 0.6 | 0.66 | 0.72 | 0.78 |
| Thailand | 1.05 | 1.155 | 1.26 | 1.365 |
| Togo * | 2.945 | 3.24 | 3.534 | 3.828 |
| Trinidad and Tobago * | 2.945 | 3.24 | 3.534 | 3.828 |
| Tunisia | 0.76 | 0.836 | 0.912 | 0.988 |
| Türkiye | 3.369 | 3.706 | 4.043 | 4.38 |
| Turkmenistan * | 2.945 | 3.24 | 3.534 | 3.828 |
| Uganda | 0.51 | 0.561 | 0.612 | 0.663 |
| Ukraine | 0.49 | 0.539 | 0.588 | 0.637 |
| United Arab Emirates | 1.98 | 2.178 | 2.376 | 2.574 |
| United Kingdom | 1.93 | 2.123 | 2.316 | 2.509 |
| United States | 2.032 | 2.235 | 2.438 | 2.642 |
| Uruguay | 2.42 | 2.662 | 2.904 | 3.146 |
| Uzbekistan | 1.06 | 1.166 | 1.272 | 1.378 |
| Venezuela | 1.81 | 1.991 | 2.172 | 2.353 |
| Viet Nam | 1.8 | 1.98 | 2.16 | 2.34 |
| Yemen * | 2.945 | 3.24 | 3.534 | 3.828 |
| Zambia | 0.59 | 0.649 | 0.708 | 0.767 |
| Zimbabwe | 0.48 | 0.528 | 0.576 | 0.624 |
| Other countries and territories | 2.945 | 3.24 | 3.534 | 3.828 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.