CBAM default values for CN 7607
Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or…
Example: for 7607 made in India, the default value is 4.126 tCO2e per tonne, 4.951 with the 2027 mark-up, or about €407.57 per tonne at the latest certificate price, before deductions.
CN codes under 7607
| CN code | Description |
|---|---|
7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0,2 mm |
Default values by country
Total embedded emissions in tCO2e per tonne of good. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 3.893 | 4.282 | 4.672 | 5.061 |
| Algeria | 1.6 | 1.76 | 1.92 | 2.08 |
| Angola * | 3.893 | 4.282 | 4.672 | 5.061 |
| Argentina | 2.49 | 2.739 | 2.988 | 3.237 |
| Armenia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Australia | 2.49 | 2.739 | 2.988 | 3.237 |
| Azerbaijan | 2.57 | 2.827 | 3.084 | 3.341 |
| Bahrain | 2.66 | 2.926 | 3.192 | 3.458 |
| Bangladesh | 2.37 | 2.607 | 2.844 | 3.081 |
| Belarus * | 3.893 | 4.282 | 4.672 | 5.061 |
| Benin * | 3.893 | 4.282 | 4.672 | 5.061 |
| Bolivia | 1.15 | 1.265 | 1.38 | 1.495 |
| Bosnia and Herzegovina | 4.532 | 4.985 | 5.438 | 5.892 |
| Brazil | 2.5 | 2.75 | 3 | 3.25 |
| Brunei * | 3.893 | 4.282 | 4.672 | 5.061 |
| Cambodia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Cameroon | 2.49 | 2.739 | 2.988 | 3.237 |
| Canada | 2.75 | 3.025 | 3.3 | 3.575 |
| Chile | 1.15 | 1.265 | 1.38 | 1.495 |
| China | 5.559 | 6.115 | 6.671 | 7.227 |
| Colombia | 1.71 | 1.881 | 2.052 | 2.223 |
| Congo * | 3.893 | 4.282 | 4.672 | 5.061 |
| Congo, Democratic Republic of * | 3.893 | 4.282 | 4.672 | 5.061 |
| Costa Rica | 2.09 | 2.299 | 2.508 | 2.717 |
| Cuba * | 3.893 | 4.282 | 4.672 | 5.061 |
| Curaçao * | 3.893 | 4.282 | 4.672 | 5.061 |
| Dominican Republic * | 3.893 | 4.282 | 4.672 | 5.061 |
| Ecuador | 2.65 | 2.915 | 3.18 | 3.445 |
| Egypt | 3.624 | 3.986 | 4.349 | 4.711 |
| El Salvador | 2.66 | 2.926 | 3.192 | 3.458 |
| Equatorial Guinea * | 3.893 | 4.282 | 4.672 | 5.061 |
| Eritrea * | 3.893 | 4.282 | 4.672 | 5.061 |
| Eswatini * | 3.893 | 4.282 | 4.672 | 5.061 |
| Ethiopia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Gabon * | 3.893 | 4.282 | 4.672 | 5.061 |
| Georgia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Ghana | 2.49 | 2.739 | 2.988 | 3.237 |
| Guatemala | 2.66 | 2.926 | 3.192 | 3.458 |
| Haiti * | 3.893 | 4.282 | 4.672 | 5.061 |
| Honduras * | 3.893 | 4.282 | 4.672 | 5.061 |
| Hong Kong * | 3.893 | 4.282 | 4.672 | 5.061 |
| India | 4.126 | 4.539 | 4.951 | 5.364 |
| Indonesia | 2.51 | 2.761 | 3.012 | 3.263 |
| Iran, Islamic Republic of | 2.49 | 2.739 | 2.988 | 3.237 |
| Iraq * | 3.893 | 4.282 | 4.672 | 5.061 |
| Israel | 1.3 | 1.43 | 1.56 | 1.69 |
| Ivory Coast * | 3.893 | 4.282 | 4.672 | 5.061 |
| Jamaica * | 3.893 | 4.282 | 4.672 | 5.061 |
| Japan | 1.73 | 1.903 | 2.076 | 2.249 |
| Jordan | 1.15 | 1.265 | 1.38 | 1.495 |
| Kazakhstan | 2.67 | 2.937 | 3.204 | 3.471 |
| Kenya | 1.48 | 1.628 | 1.776 | 1.924 |
| Korea, Republic of (South Korea) | 1.95 | 2.145 | 2.34 | 2.535 |
| Kuwait | 1.32 | 1.452 | 1.584 | 1.716 |
| Kyrgyzstan * | 3.893 | 4.282 | 4.672 | 5.061 |
| Laos * | 3.893 | 4.282 | 4.672 | 5.061 |
| Lebanon * | 3.893 | 4.282 | 4.672 | 5.061 |
| Liberia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Libya * | 3.893 | 4.282 | 4.672 | 5.061 |
| Madagascar * | 3.893 | 4.282 | 4.672 | 5.061 |
| Malaysia | 3.289 | 3.618 | 3.947 | 4.276 |
| Mali * | 3.893 | 4.282 | 4.672 | 5.061 |
| Mauritania * | 3.893 | 4.282 | 4.672 | 5.061 |
| Mauritius * | 3.893 | 4.282 | 4.672 | 5.061 |
| Mexico | 1.86 | 2.046 | 2.232 | 2.418 |
| Moldova, Republic of * | 3.893 | 4.282 | 4.672 | 5.061 |
| Mongolia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Montenegro | 2.73 | 3.003 | 3.276 | 3.549 |
| Morocco | 1.19 | 1.309 | 1.428 | 1.547 |
| Mozambique | 4.986 | 5.485 | 5.983 | 6.482 |
| Myanmar * | 3.893 | 4.282 | 4.672 | 5.061 |
| Namibia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Nepal * | 3.893 | 4.282 | 4.672 | 5.061 |
| New Caledonia and dependencies * | 3.893 | 4.282 | 4.672 | 5.061 |
| New Zealand | 2.49 | 2.739 | 2.988 | 3.237 |
| Nicaragua | 1.15 | 1.265 | 1.38 | 1.495 |
| Niger * | 3.893 | 4.282 | 4.672 | 5.061 |
| Nigeria | 1.79 | 1.969 | 2.148 | 2.327 |
| North Korea (Democratic People’s Republic of Korea) * | 3.893 | 4.282 | 4.672 | 5.061 |
| North Macedonia * | 3.893 | 4.282 | 4.672 | 5.061 |
| Oman | 2.49 | 2.739 | 2.988 | 3.237 |
| Pakistan | 1.97 | 2.167 | 2.364 | 2.561 |
| Panama * | 3.893 | 4.282 | 4.672 | 5.061 |
| Papua New Guinea * | 3.893 | 4.282 | 4.672 | 5.061 |
| Paraguay * | 3.893 | 4.282 | 4.672 | 5.061 |
| Peru | 2.52 | 2.772 | 3.024 | 3.276 |
| Philippines | 1.17 | 1.287 | 1.404 | 1.521 |
| Qatar | 2.49 | 2.739 | 2.988 | 3.237 |
| Russian Federation | 2.95 | 3.245 | 3.54 | 3.835 |
| Rwanda * | 3.893 | 4.282 | 4.672 | 5.061 |
| Saudi Arabia | 2.49 | 2.739 | 2.988 | 3.237 |
| Senegal * | 3.893 | 4.282 | 4.672 | 5.061 |
| Serbia | 3.688 | 4.057 | 4.426 | 4.794 |
| Sierra Leone * | 3.893 | 4.282 | 4.672 | 5.061 |
| Singapore | 2.46 | 2.706 | 2.952 | 3.198 |
| South Africa | 2.67 | 2.937 | 3.204 | 3.471 |
| Sri Lanka | 1.73 | 1.903 | 2.076 | 2.249 |
| Sudan * | 3.893 | 4.282 | 4.672 | 5.061 |
| Suriname * | 3.893 | 4.282 | 4.672 | 5.061 |
| Syria | 1.17 | 1.287 | 1.404 | 1.521 |
| Taiwan | 1.15 | 1.265 | 1.38 | 1.495 |
| Tajikistan | 2.49 | 2.739 | 2.988 | 3.237 |
| Tanzania, United Republic of | 1.28 | 1.408 | 1.536 | 1.664 |
| Thailand | 1.73 | 1.903 | 2.076 | 2.249 |
| Togo * | 3.893 | 4.282 | 4.672 | 5.061 |
| Trinidad and Tobago * | 3.893 | 4.282 | 4.672 | 5.061 |
| Tunisia | 1.44 | 1.584 | 1.728 | 1.872 |
| Türkiye | 3.071 | 3.378 | 3.685 | 3.992 |
| Turkmenistan * | 3.893 | 4.282 | 4.672 | 5.061 |
| Uganda | 1.19 | 1.309 | 1.428 | 1.547 |
| Ukraine | 1.18 | 1.298 | 1.416 | 1.534 |
| United Arab Emirates | 2.66 | 2.926 | 3.192 | 3.458 |
| United Kingdom | 2.61 | 2.871 | 3.132 | 3.393 |
| United States | 2.73 | 3.003 | 3.276 | 3.549 |
| Uruguay | 3.1 | 3.41 | 3.72 | 4.03 |
| Uzbekistan | 1.74 | 1.914 | 2.088 | 2.262 |
| Venezuela | 2.49 | 2.739 | 2.988 | 3.237 |
| Viet Nam | 2.48 | 2.728 | 2.976 | 3.224 |
| Yemen * | 3.893 | 4.282 | 4.672 | 5.061 |
| Zambia | 1.27 | 1.397 | 1.524 | 1.651 |
| Zimbabwe | 1.16 | 1.276 | 1.392 | 1.508 |
| Other countries and territories | 3.893 | 4.282 | 4.672 | 5.061 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.