CBAM default values for CN 7608
Aluminium tubes and pipes
Example: for 7608 made in India, the default value is 3.444 tCO2e per tonne, 4.133 with the 2027 mark-up, or about €340.23 per tonne at the latest certificate price, before deductions.
CN codes under 7608
| CN code | Description |
|---|---|
7608 | Aluminium tubes and pipes |
Default values by country
Total embedded emissions in tCO2e per tonne of good. The mark-up for this sector is 10 % in 2026, 20 % in 2027, 30 % in 2028 and later. A * means at least one code uses the "Other countries and territories" value, as the regulation requires when a country has no value of its own.
| Country | Default value | 2026 with mark-up | 2027 with mark-up | 2028+ with mark-up |
|---|---|---|---|---|
| Albania * | 3.22 | 3.542 | 3.864 | 4.186 |
| Algeria | 1.16 | 1.276 | 1.392 | 1.508 |
| Angola * | 3.22 | 3.542 | 3.864 | 4.186 |
| Argentina | 2.05 | 2.255 | 2.46 | 2.665 |
| Armenia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Australia | 2.05 | 2.255 | 2.46 | 2.665 |
| Azerbaijan | 2.13 | 2.343 | 2.556 | 2.769 |
| Bahrain | 2.22 | 2.442 | 2.664 | 2.886 |
| Bangladesh | 1.93 | 2.123 | 2.316 | 2.509 |
| Belarus * | 3.22 | 3.542 | 3.864 | 4.186 |
| Benin * | 3.22 | 3.542 | 3.864 | 4.186 |
| Bolivia | 0.71 | 0.781 | 0.852 | 0.923 |
| Bosnia and Herzegovina | 3.721 | 4.093 | 4.465 | 4.837 |
| Brazil | 2.06 | 2.266 | 2.472 | 2.678 |
| Brunei * | 3.22 | 3.542 | 3.864 | 4.186 |
| Cambodia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Cameroon | 2.05 | 2.255 | 2.46 | 2.665 |
| Canada | 2.31 | 2.541 | 2.772 | 3.003 |
| Chile | 0.71 | 0.781 | 0.852 | 0.923 |
| China | 4.896 | 5.386 | 5.875 | 6.365 |
| Colombia | 1.27 | 1.397 | 1.524 | 1.651 |
| Congo * | 3.22 | 3.542 | 3.864 | 4.186 |
| Congo, Democratic Republic of * | 3.22 | 3.542 | 3.864 | 4.186 |
| Costa Rica | 1.65 | 1.815 | 1.98 | 2.145 |
| Cuba * | 3.22 | 3.542 | 3.864 | 4.186 |
| Curaçao * | 3.22 | 3.542 | 3.864 | 4.186 |
| Dominican Republic * | 3.22 | 3.542 | 3.864 | 4.186 |
| Ecuador | 2.21 | 2.431 | 2.652 | 2.873 |
| Egypt | 3.025 | 3.328 | 3.63 | 3.933 |
| El Salvador | 2.22 | 2.442 | 2.664 | 2.886 |
| Equatorial Guinea * | 3.22 | 3.542 | 3.864 | 4.186 |
| Eritrea * | 3.22 | 3.542 | 3.864 | 4.186 |
| Eswatini * | 3.22 | 3.542 | 3.864 | 4.186 |
| Ethiopia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Gabon * | 3.22 | 3.542 | 3.864 | 4.186 |
| Georgia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Ghana | 2.05 | 2.255 | 2.46 | 2.665 |
| Guatemala | 2.22 | 2.442 | 2.664 | 2.886 |
| Haiti * | 3.22 | 3.542 | 3.864 | 4.186 |
| Honduras * | 3.22 | 3.542 | 3.864 | 4.186 |
| Hong Kong * | 3.22 | 3.542 | 3.864 | 4.186 |
| India | 3.444 | 3.788 | 4.133 | 4.477 |
| Indonesia | 2.07 | 2.277 | 2.484 | 2.691 |
| Iran, Islamic Republic of | 2.05 | 2.255 | 2.46 | 2.665 |
| Iraq * | 3.22 | 3.542 | 3.864 | 4.186 |
| Israel | 0.86 | 0.946 | 1.032 | 1.118 |
| Ivory Coast * | 3.22 | 3.542 | 3.864 | 4.186 |
| Jamaica * | 3.22 | 3.542 | 3.864 | 4.186 |
| Japan | 1.29 | 1.419 | 1.548 | 1.677 |
| Jordan | 0.71 | 0.781 | 0.852 | 0.923 |
| Kazakhstan | 2.23 | 2.453 | 2.676 | 2.899 |
| Kenya | 1.04 | 1.144 | 1.248 | 1.352 |
| Korea, Republic of (South Korea) | 1.5 | 1.65 | 1.8 | 1.95 |
| Kuwait | 0.87 | 0.957 | 1.044 | 1.131 |
| Kyrgyzstan * | 3.22 | 3.542 | 3.864 | 4.186 |
| Laos * | 3.22 | 3.542 | 3.864 | 4.186 |
| Lebanon * | 3.22 | 3.542 | 3.864 | 4.186 |
| Liberia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Libya * | 3.22 | 3.542 | 3.864 | 4.186 |
| Madagascar * | 3.22 | 3.542 | 3.864 | 4.186 |
| Malaysia | 2.72 | 2.992 | 3.264 | 3.536 |
| Mali * | 3.22 | 3.542 | 3.864 | 4.186 |
| Mauritania * | 3.22 | 3.542 | 3.864 | 4.186 |
| Mauritius * | 3.22 | 3.542 | 3.864 | 4.186 |
| Mexico | 1.42 | 1.562 | 1.704 | 1.846 |
| Moldova, Republic of * | 3.22 | 3.542 | 3.864 | 4.186 |
| Mongolia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Montenegro | 2.29 | 2.519 | 2.748 | 2.977 |
| Morocco | 0.75 | 0.825 | 0.9 | 0.975 |
| Mozambique | 4.161 | 4.577 | 4.993 | 5.409 |
| Myanmar * | 3.22 | 3.542 | 3.864 | 4.186 |
| Namibia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Nepal * | 3.22 | 3.542 | 3.864 | 4.186 |
| New Caledonia and dependencies * | 3.22 | 3.542 | 3.864 | 4.186 |
| New Zealand | 2.05 | 2.255 | 2.46 | 2.665 |
| Nicaragua | 0.71 | 0.781 | 0.852 | 0.923 |
| Niger * | 3.22 | 3.542 | 3.864 | 4.186 |
| Nigeria | 1.34 | 1.474 | 1.608 | 1.742 |
| North Korea (Democratic People’s Republic of Korea) * | 3.22 | 3.542 | 3.864 | 4.186 |
| North Macedonia * | 3.22 | 3.542 | 3.864 | 4.186 |
| Oman | 2.05 | 2.255 | 2.46 | 2.665 |
| Pakistan | 1.53 | 1.683 | 1.836 | 1.989 |
| Panama * | 3.22 | 3.542 | 3.864 | 4.186 |
| Papua New Guinea * | 3.22 | 3.542 | 3.864 | 4.186 |
| Paraguay * | 3.22 | 3.542 | 3.864 | 4.186 |
| Peru | 2.08 | 2.288 | 2.496 | 2.704 |
| Philippines | 0.73 | 0.803 | 0.876 | 0.949 |
| Qatar | 2.05 | 2.255 | 2.46 | 2.665 |
| Russian Federation | 2.51 | 2.761 | 3.012 | 3.263 |
| Rwanda * | 3.22 | 3.542 | 3.864 | 4.186 |
| Saudi Arabia | 2.05 | 2.255 | 2.46 | 2.665 |
| Senegal * | 3.22 | 3.542 | 3.864 | 4.186 |
| Serbia | 2.27 | 2.497 | 2.724 | 2.951 |
| Sierra Leone * | 3.22 | 3.542 | 3.864 | 4.186 |
| Singapore | 2.02 | 2.222 | 2.424 | 2.626 |
| South Africa | 2.23 | 2.453 | 2.676 | 2.899 |
| Sri Lanka | 1.29 | 1.419 | 1.548 | 1.677 |
| Sudan * | 3.22 | 3.542 | 3.864 | 4.186 |
| Suriname * | 3.22 | 3.542 | 3.864 | 4.186 |
| Syria | 0.73 | 0.803 | 0.876 | 0.949 |
| Taiwan | 0.71 | 0.781 | 0.852 | 0.923 |
| Tajikistan | 2.05 | 2.255 | 2.46 | 2.665 |
| Tanzania, United Republic of | 0.84 | 0.924 | 1.008 | 1.092 |
| Thailand | 1.29 | 1.419 | 1.548 | 1.677 |
| Togo * | 3.22 | 3.542 | 3.864 | 4.186 |
| Trinidad and Tobago * | 3.22 | 3.542 | 3.864 | 4.186 |
| Tunisia | 1 | 1.1 | 1.2 | 1.3 |
| Türkiye | 2.754 | 3.029 | 3.305 | 3.58 |
| Turkmenistan * | 3.22 | 3.542 | 3.864 | 4.186 |
| Uganda | 0.75 | 0.825 | 0.9 | 0.975 |
| Ukraine | 0.73 | 0.803 | 0.876 | 0.949 |
| United Arab Emirates | 2.22 | 2.442 | 2.664 | 2.886 |
| United Kingdom | 2.17 | 2.387 | 2.604 | 2.821 |
| United States | 2.278 | 2.506 | 2.734 | 2.961 |
| Uruguay | 2.66 | 2.926 | 3.192 | 3.458 |
| Uzbekistan | 1.3 | 1.43 | 1.56 | 1.69 |
| Venezuela | 2.05 | 2.255 | 2.46 | 2.665 |
| Viet Nam | 2.04 | 2.244 | 2.448 | 2.652 |
| Yemen * | 3.22 | 3.542 | 3.864 | 4.186 |
| Zambia | 0.83 | 0.913 | 0.996 | 1.079 |
| Zimbabwe | 0.72 | 0.792 | 0.864 | 0.936 |
| Other countries and territories | 3.22 | 3.542 | 3.864 | 4.186 |
Look up one code
Source: Commission Implementing Regulation (EU) 2025/2621, Annexes I and IV as replaced by Commission Implementing Regulation (EU) 2026/1740, published in the Official Journal on 31 July 2026 and applying from 1 January 2026 (official text). Certificate prices: European Commission. The mark-up figures are our arithmetic on the official totals; the binding figure is calculated in the EU's CBAM Registry. This is information, not legal or tax advice.