Contracts awarded by buyers in Finland
12 awards from Finland in the last 45 days of TED notices we keep, newest first. About the feed.
Latest awards
| Published | Contract | Buyer | Winner | Value | Proof |
|---|---|---|---|---|---|
| 2026-10-19 | Iniön ruokapalvelut ja siivouspalvelut | Kaarea Oy | Majakka ja Saari Oy | 600,000 EUR | 721481-2026 |
| 2026-10-19 | Contract; University of Turku, a M-Class and Prep 150 system | University of Turku (Turun yliopisto) | Waters Sverige Aktiebolag, filial i Finland | 173,916.3 EUR | 721128-2026 |
| 2026-10-19 | JÄLKI-ILMOITUS: Kontulan päiväkoti, korvaava uudisrakennus, kokonaisurakka | Helsingin kaupunki, kaupunkiympäristön toimiala | Rakennustoimisto K. Tervo Helsinki Oy | 8,333,000 EUR | 720774-2026 |
| 2026-10-19 | Uusi sähkökäyttöinen kappaletavaranosturilla ja koukkulaitteella varustettu 4-akselinen kuorma-auto sekä 6-akselinen vaihtolavaperävaunu | Satakunnan koulutuskuntayhtymä | not stated | not stated | 720535-2026 |
| 2026-10-19 | Tilausajopalvelut 2021–2030, Kopio tarjouspyynnöstä: Pikkujoulu, Diaari 11033 | Tasavallan Presidentin Kanslia | Charter Muurinen Oy | 537.93 EUR | 720464-2026 |
| 2026-10-19 | Turun työllisyysalueen yrittäjyyskoulutukset | Turun kaupunki | Suomen Yrittäjäopisto Oy; Y4 Works Oy | 1,143,600 EUR | 720176-2026 |
| 2026-10-19 | Kertakäyttövälineet ja rasiapakkauslaitteet | Kaarea Oy | Kesko Oyj; Duni AB | 1,600,000 EUR | 720135-2026 |
| 2026-10-19 | Tietoliikennepalveluiden hankinta | Espoon seudun koulutuskuntayhtymä Omnia | Elisa Oyj | 2,604,744 EUR | 719980-2026 |
| 2026-10-19 | Yliopistollisen eläinsairaalan tietokonetomografialaite | Helsingin yliopisto | Siemens Healthcare Oy | 659,900 EUR | 719687-2026 |
| 2026-10-19 | Tilausajopalvelut 2021–2030, Kuljetus, Diaari 11069 | Tasavallan Presidentin Kanslia | Nurmijärven Linja Oy | 133 EUR | 719374-2026 |
| 2026-10-19 | Sähköimujärjestelmät | HUS-yhtymä | Fine Medical Finland Oy; Stryker AB FInland | 1,600,000 EUR | 719107-2026 |
| 2026-10-19 | Valtion talous- ja henkilöstöhallinnon palvelukeskus - Ohjelmistot ja ICT-asiantuntijapalvelut 2026 (DPS) - Sähköinen lomakeratkaisu SaaS-palveluna | Valtion talous- ja henkilöstöhallinnon palvelukeskus | twoday Oy | 140,400 EUR | 718941-2026 |
Call it
Filters: since (a date), cpv (up to 5 codes or prefixes), country (the buyer's country, three letters), winner (a name prefix), winner_id and limit. Pass next_cursor back to page, or later to get only what is new. /v1/procurement/eu/awards/{publication-number} returns one award.
Try it now. No key is needed: each caller gets 100 free successful answers a day, and after that a key uses 1 prepaid credit per answer. Errors are free. AI agents can use the MCP server at https://aurelmark.ishanpatel.workers.dev/mcp, with the tools eu_contract_awards and get_eu_contract_award. See the API documentation.
Source: contract award notices on TED, the EU's official public procurement journal, read through the TED Search API. TED notices may be reused, including commercially (TED legal notice). Each row links to its notice. We keep the last 45 days (latest publication date stored: 19 October 2026). Winners are companies as named in the notice. This is information, not legal advice.